| Jump to: |
|---|
Scope
After 2 very successful mailorder Subscription Clubs in the early noughties FAT moved from one 7” per Month to 2x 12” every two months for 10 months in 2018 for Records originally released in 2003, which is confusing enough for us to dedicate a special section of the Fatalog to these subscription series. Not an in-depth look at each record or the story behind it, because for that you are far better directed to the individual record or club pages, but as a list to give you a tabular overview of literally what’s what.
For a full list of all FAT vinyl releases including variants of the classics, go to the Full vinyl catalog page.
The FAT Club
Almost 2 decades on, we can talk about it. eBay is at times littered with them, yet FAT has an eerie silence around these and none of the releases appear on their site. Well only almost total silence, apart from Fat Mike stating the wrong approximate pressing numbers on the insert of 22 (45-46) songs and the fact that all of these have been pressed on CD as part of the Wrecktrospective 3-CD Box.
Released in 2001-2002, this first subscription series marked also the start of FAT200s catalog numbers as well as the first pay now get stuff later series. Approximately 1,300 were supposed to have been pressed, but the real number may have been lost in time.
This is it, the original FAT club. This list contains all the records in this series.
| FAT Club Series | ||||||
|---|---|---|---|---|---|---|
| # | Cat | Band | Month | Pressed | Colour | Comment |
| 01 | 205 | The Vandals | March 2001 | 1,300 | Dark Red Translucent | was late at the plant and shipped with the April 7” |
| 02 | 202 | American Steel | April 2001 | 1,300 | Brown Translucent | only 7” in this series with a paper cover |
| 03 | 201 | The Real McKenzies | May 2001 | 1,300 | Light Blue | Various Shades of Blue exist, marbled, smoke and plain are most common |
| 04 | 208 | MXPX | June 2001 | 1,300 | Yellow Translucent | |
| 05 | 203 | Strike Anywhere | July 2001 | 1,300 | Dark Blue Translucent | |
| 06 | 204 | Randy | August 2001 | 1,300 | Yellow | Darker and lighter shades of yellow |
| 07 | 209 | NOFX | September 2001 | 1,300 | Olive Green Translucent | Lighter and darker shades exist |
| 08 | 207 | Swingin’ Utters | October 2001 | 1,300 | Red | |
| 09 | 210 | Strung Out | November 2001 | 1,300 | Green Translucent | Many variants from Yellow to dark Teal & Green |
| 10 | 206 | Enemy You | December 2001 | 1,300 | Light Blue Translucent | Crystal clear variants exist |
| 11 | 211 | The Lawrence Arms | January 2002 | 1,300 | Purple Translucent | Burgundy variants exist |
| 12 | 212 | One Man Army | February 2002 | 1,300 | Lime Green Translucent | Yellow variants exist |
Seven of the Month Club
The acronym "7otmc" has become shorthand for any NOFX collector looking to buy or sell any record that was part of this series. Multiple pressings, label variations, a puzzle poster back-Cover and a joke etched into the run-out. Combine this with some delivery and pressing plant calamity and you got the legendary NOFX seven of the month club. A much bigger club with in excess of 3,000 members that ran from February 2005 to January 2006.
When NOFX released the 126” of NOFX in 2012, all 7” to date were included yet the 7otmc was omitted. It was reissued later as a D-LP part of the 30th Anniversary Boxset
Quite often the pressings didn't go as planned and official pressing info may not be accurate. FAT lists numbers on each of the release pages, but colours do not always tally with actual pressed copies and numbers don't cover every colour, so in this list the best efforts were made to interpret the information given in light of this.
This list contains all of these records in a neat overview.
| NOFX Seven of the Month (7otmc) Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Month | Catalog | Title | Pressing | Colour | Pressed | Label | Notes |
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Original | Yellow | 3150 | Black Label, Blue Logo, #Right | |
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Original | Yellow | Black Label, White Logo, #Left | ||
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Original | Yellow | Blue Label, Black Logo, #Left | ||
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Original | Yellow | Blue Label, Black Logo, #Right | ||
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Repress | Black | 2100 | Black Label, Blue Logo, #Right | |
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Repress | Black | Black Label, White Logo, #Left | ||
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Repress | Black | Blue Label, Black Logo, #Left | ||
| 01 | Feb-05 | FAT 213 | 7” Club #1 | Repress | Black | Blue Label, Black Logo, #Right | ||
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Original | Orange | 3190 | Black Label, Blue Logo, #Right | |
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Original | Orange | Black Label, White Logo, #Left | ||
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Original | Orange | Blue Label, Black Logo, #Left | ||
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Original | Orange | Blue Label, Black Logo, #Right | ||
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Repress | Black | 2205 | Black Label, Blue Logo, #Right | |
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Repress | Black | Black Label, White Logo, #Left | ||
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Repress | Black | Blue Label, Black Logo, #Left | ||
| 02 | Mar-05 | FAT 214 | 7” Club #2 | Repress | Black | Blue Label, Black Logo, #Right | ||
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Original | Tan | 3300 | Black Label, White Logo, #Right | |
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Original | Tan | Blue Label, Black Logo, #Left | ||
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Original | Tan | Blue Label, Black Logo, #Right | ||
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Original | Tan | Black Label, Blue Logo, #Right | ||
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Repress | Black | 550 | Blue Label, Black Logo, #Left | |
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Repress | Black | Blue Label, Black Logo, #Right | ||
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Repress | Black | Black Label, White Logo, #Right | ||
| 03 | Apr-05 | FAT 215 | 7” Club #3 | Repress | Black | Black Label, Blue Logo, #Right | ||
| 04 | May-05 | FAT 216 | 7” Club #4 | Original | Green Translucent | 3299 | Black Label, Blue Logo, #Right | |
| 04 | May-05 | FAT 216 | 7” Club #4 | Original | Green Translucent | Black Label, White Logo, #Left | ||
| 04 | May-05 | FAT 216 | 7” Club #4 | Original | Green Translucent | Blue Label, Black Logo, #Left | ||
| 04 | May-05 | FAT 216 | 7” Club #4 | Original | Green Translucent | Blue Label, Black Logo, #Right | ||
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Black | 4456 | Black Label, Blue Logo, #Right | |
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Black | Black Label, White Logo, #Left | ||
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Black | Blue Label, Black Logo, #Left | ||
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Black | Blue Label, Black Logo, #Right | ||
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Green | Black Label, Blue Logo, #Right | listed as black | |
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Green | Black Label, White Logo, #Left | listed as black | |
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Green | Blue Label, Black Logo, #Left | listed as black | |
| 04 | May-05 | FAT 216 | 7” Club #4 | Repress | Green | Blue Label, Black Logo, #Right | listed as black | |
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | 3150 | Black Label, Blue Logo, #Right | |
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | Black Label, White Logo, #Left | ||
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | Blue Label, Black Logo, #Left | ||
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | Blue Label, Black Logo, #Right | ||
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | 1100 | Black Label, Blue Logo, #Right | listed as black, |
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | Black Label, White Logo, #Left | listed as black | |
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | Blue Label, Black Logo, #Left | listed as black | |
| 05 | Jun-05 | FAT 217 | 7” Club #5 | Original | White | Blue Label, Black Logo, #Right | listed as black | |
| 06 | Jul-05 | FAT 218 | 7” Club #6 | Original | Clear | 3304 | Black Label, Blue Logo, #Right | |
| 06 | Jul-05 | FAT 218 | 7” Club #6 | Original | Clear | Black Label, White Logo, #Left | ||
| 06 | Jul-05 | FAT 218 | 7” Club #6 | Original | Clear | Blue Label, Black Logo, #Left | ||
| 06 | Jul-05 | FAT 218 | 7” Club #6 | Original | Clear | Blue Label, Black Logo, #Right | ||
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Original | Red | 3300 | Black Label, White Logo, #Right | |
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Original | Red | Blue Label, Black Logo, #Left | ||
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Original | Red | Blue Label, Black Logo, #Right | ||
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Original | Red | Black Label, Blue Logo, #Right | ||
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Repress | Pink | 1100 | Black Label, Blue Logo, #Right | listed as black |
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Repress | Pink | Blue Label, Black Logo, #Left | listed as black | |
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Repress | Pink | Blue Label, Black Logo, #Right | listed as black | |
| 07 | Aug-05 | FAT 219 | 7” Club #7 | Repress | Pink | Black Label, White Logo, #Right | listed as black | |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Original | Black | 3200 | Black Label, Blue Logo, #Right | apology note |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Original | Black | Black Label, White Logo, #Right | apology note | |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Original | Black | Blue Label, Black Logo, #Left | apology note | |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Original | Black | Blue Label, Black Logo, #Right | apology note | |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Repress | Black | 3150 | Black Label, Blue Logo, #Right | no note |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Repress | Black | Black Label, White Logo, #Right | no note | |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Repress | Black | Blue Label, Black Logo, #Left | no note | |
| 08 | Sep-05 | FAT 220 | 7” Club #8 | Repress | Black | Blue Label, Black Logo, #Right | no note | |
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Original | Blue | 3150 | Black Label, Blue Logo, #Right | |
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Original | Blue | Black Label, White Logo, #Left | ||
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Original | Blue | Blue Label, Black Logo, #Left | ||
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Original | Blue | Blue Label, Black Logo, #Right | ||
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Repress | Baby Blue | 3300 | Black Label, Blue Logo, #Right | |
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Repress | Baby Blue | Black Label, White Logo, #Left | ||
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Repress | Baby Blue | Blue Label, Black Logo, #Left | ||
| 09 | Oct-05 | FAT 221 | 7” Club #9 | Repress | Baby Blue | Blue Label, Black Logo, #Right | ||
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Original | Maroon Translucent | 3298 | Black Label, Blue Logo, #Right | |
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Original | Maroon Translucent | Black Label, White Logo, #Left | ||
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Original | Maroon Translucent | Blue Label, Black Logo, #Left | ||
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Original | Maroon Translucent | Blue Label, Black Logo, #Right | ||
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Repress | Black | 2199 | Black Label, Blue Logo, #Right | |
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Repress | Black | Black Label, White Logo, #Left | ||
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Repress | Black | Blue Label, Black Logo, #Left | ||
| 10 | Nov-05 | FAT 222 | 7” Club #10 | Repress | Black | Blue Label, Black Logo, #Right | ||
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Original | Grey | 3262 | Black Label, Blue Logo, #Right | |
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Original | Grey | Black Label, White Logo, #Left | ||
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Original | Grey | Blue Label, Black Logo, #Left | ||
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Original | Grey | Blue Label, Black Logo, #Right | ||
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Repress | Black | 500 | Black Label, Blue Logo, #Right | |
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Repress | Black | Black Label, White Logo, #Left | ||
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Repress | Black | Blue Label, Black Logo, #Left | ||
| 11 | Dec-05 | FAT 223 | 7” Club #11 | Repress | Black | Blue Label, Black Logo, #Right | ||
| 12 | Jan-06 | FAT 224 | 7” Club #12 | Original | Picture Disc | 3115 | No label | |
| 12 | Jan-06 | FAT 224 | 7” Club #12 | Repress | Black | 975 | Blue Label, Black Logo, #Right | |
| Some titles where mislabelled during pressing: | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Month | Catalog | Title | Pressing | Colour | Pressed | Label | Notes |
| 05 | Jun-05 | FAT 217 | 7” Club #5/11 | Mislabel | White | unknown | Blue Label, Black Logo, #11Left | |
| 05 | Jun-05 | FAT 217 | 7” Club #5/11 | Mislabel | White | unknown | Black Label, Blue Logo, #11Right | |
| 09 | Oct-05 | FAT 221 | 7” Club #9/8 | Mislabel | Baby Blue | unknown | Black Label, Blue Logo, #8 Right | |
| 09 | Oct-05 | FAT 221 | 7” Club #9/8 | Mislabel | Baby Blue | unknown | Black Label, White Logo, #8Right | |
| 09 | Oct-05 | FAT 221 | 7” Club #9/8 | Mislabel | Baby Blue | unknown | Blue Label, Black Logo, #8Left | |
| 09 | Oct-05 | FAT 221 | 7” Club #9/8 | Mislabel | Baby Blue | unknown | Blue Label, Black Logo, #8Right | |
Year 2003 Subscription Club
On Friday the 12th of January 2018, FAT made the following announcement: Rewind fifteen years ago to 2003. Bush Jr. was still in office, but that didn’t stop us from releasing some really great records. Now, we have another clown as the President, so it’s time to re-release some of those classic records from 2003! That’s right…starting today, we are accepting pre-orders for our Fat ‘2003’ Classic Color Vinyl subscription. It includes ten records from 2003, all on a new color vinyl.
They will ship to you five times a year, and each shipment will include two records. We’ve also updated the artwork on one particular release to reflect the current shithole idiot in office. The updated artwork will only be available thru this subscription series. As if that’s not enough, the first 400 people who order on fatwreck.com will receive a bonus 7” from 2003 as well. Pre-orders end JANUARY 31st, so what are you waiting for?
If you looked closely you could see all the records (more or less) in the background of the announcement graphic.
This list contains the records in this series. Despite being released at the same time and of that qualifying year, None More Black's File Under Black LP was not part of the series.
| Year 2003 Classic Repress Subscription Club | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Month | Cat | Band | Title | Format | Pressed | Colour | Comment |
| 01 | May | 648 | Dead Flowers, Bottles, Bluegrass and Bones | LP | 911 | Highlighter Yellow Marble | some clear variants | |
| 02 | May | 667 | As The Eternal Cowboy | LP | 1,007 | Pink with Black Splatter | original pink very similar | |
| 03 | June | 650 | Take a Break | LP | 868 | Gold Translucent | ||
| 04 | June | 668 | The Greatest Story ever told | LP | 963 | Puke Marble | ||
| 05 | July | 643 | Terror State | LP | 941 | Yellow with Red Marble Splatter | ||
| 06 | July | 657 | War on Errorism | LP | 898 | Clear with Blue and Red Smoke | Some have Yellow Smoke patches, Some label misprint (Bush) exist | |
| 07 | September | 645 | Just one More | LP | 914 | Orange Marble | ||
| 08 | September | 654 | Bound By Ties of Blood and Affection | LP | 865 | Yellow Translucent with Gold Splatter Swirls | EU customers were sent Lagwagon Blaze instead | |
| 09 | October | 642 | Blaze | LP | 1,027 | Cyan Tranlucent with Dark Blue Smoke | ||
| 10 | October | 658 | Life On The Ropes | LP | 914 | Mustard Yellow | ||
| Bonus | May | 661 | 13 Stitches | 7” | 400 | Blue Opaque | first 400 orders received the bonus 7” | |
Seven of the Month Club - 2019
Unlike 2005, the 2019 club was announced by Fat Mike per video message {transcript to follow}. The intial announcement went out on Youtube and other social media channel on February 7th, 2019.
Fat published its own announcement shortly thereafter: NOFX are back with the second installment of their legendary 7" of the Month Club. Once again they're relying on you, their loyal followers, to provide the cover art. So dust off those crayons and get to work. The 12 winning artists will receive a free subscription to the club... not to mention the adoration of tens of NOFX fans. The details for artwork submissions are below. Read 'em and read 'em good, because we ain't got time to fix up your mistakes.
Records were released between July 2019 and December 2020.
| NOFX - 7 of the Month Club 2019 Edition | |||||||
|---|---|---|---|---|---|---|---|
| # | Title | FAT | Month | Version | Colour | Pressed | Comment |
| 01 | Scarlett O’Heroin | 432 | 07/2019 | Web | Pink | 3,303 | |
| 08/2019 | Store | Maroon/Black Haze | 157 | ||||
| 01/2021 | Band | Gold | 108 | ||||
| 2021 | Retail | Black | 414 | ||||
| 02 | My Eneme | 433 | Web | Dark Seafoam Blue Translucent | 3,241 | ||
| Store | Transparent Orange with Pink Splatter | 149 | |||||
| 01/2021 | Band | Gold | 107 | ||||
| 2021 | Retail | Black | 393 | ||||
| 03 | Don’t Count On Me | 434 | 07/2019 | Web | Light Blue Transparent | 3,286 | |
| 08/2019 | Store | Half White/Black | 154 | Has 12" Store labels due to a mixup at the plant | |||
| 01/2021 | Band | Gold | 110 | ||||
| 2021 | Retail | Black | 420 | ||||
| 04 | I Don’t Understand This World | 435 | Web | Mustard Yellow | 3,289 | ||
| Store | Green/Red/Yellow Tricolor | 141 | |||||
| 01/2021 | Band | Gold | 106 | ||||
| tbc | Retail | Black | 426 | ||||
| 05 | My Bro Cancer-vive Cancer | 436 | Web | Red Translucent | 3,299 | ||
| Store | White with Green Splatter | 150 | |||||
| 01/2021 | Band | Gold | 107 | ||||
| 2021 | Retail | Black | 430 | ||||
| 06 | My Trois | 437 | Web | Half Pink/Black | 3,275 | A variant cover with different backsleeve exists | |
| Store | Clear with Pink Splatter | 154 | |||||
| 01/2021 | Band | Gold | 108 | ||||
| 2021 | Retail | Black | 437 | ||||
| 07 | My Wife Has A New GF | 438 | Web | Gray With Red Splatter | 3,292 | ||
| Store | Half White/Olive | 157 | |||||
| 01/2021 | Band | Gold | 110 | ||||
| 2021 | Retail | Black | 426 | ||||
| 08 | I Love You More Than I Hate Me | 439 | Web | Orange with White Splatter | 3,312 | ||
| Store | Half Blue/Orange with Black Splatter | 157 | |||||
| 01/2021 | Band | Gold | 110 | ||||
| 2021 | Retail | Black | 429 | ||||
| 09 | Birmingham | 440 | Web | Yellow Transparent with Purple Splatter | 3,272 | ||
| 10/2020 | Store | Half/Half Turquoise & White | 157 | ||||
| 01/2021 | Band | Gold | 101 | ||||
| 2021 | Retail | Black | 457 | ||||
| 10 | Fuck Day Six | 441 | Web | Half Yellow Trans/Red | 3,316 | ||
| 10/2020 | Store | Blue, White & Red Stripe | 155 | ||||
| 01/2021 | Band | Gold | 105 | ||||
| 2021 | Retail | Black | 420 | ||||
| 11 | Everybody Needs a Vice | 442 | 09/2020 | Web | White with Turquoise & Red Splatter | 3,323 | |
| 11/2020 | Store | Blue & Clear Half/Half with Red Splatter | 152 | ||||
| 01/2021 | Band | Gold | 104 | ||||
| 2021 | Retail | Black | 418 | ||||
| 12 | PRBOD | 443 | 09/2020 | Web | Clear, Oxblood & White Tri Striped | 3,290 | |
| 11/2020 | Store | Orange & White Colour in Colour with Black Splatter | 157 | ||||
| 01/2021 | Band | Gold | 103 | ||||
| 2021 | Retail | Black | 410 | ||||
