(→FAT100) |
(→FAT800) |
||
| Line 12,978: | Line 12,978: | ||
|{{NOFX}} | |{{NOFX}} | ||
|fatty | |fatty | ||
| − | | | + | |December 15, 2021 |
|7" | |7" | ||
|Dumpster Gold Edition | |Dumpster Gold Edition | ||
| Line 12,988: | Line 12,988: | ||
|{{NOFX}} | |{{NOFX}} | ||
|fatty | |fatty | ||
| − | | | + | |December 15, 2021 |
|7" | |7" | ||
|Dumpster Silver Edition | |Dumpster Silver Edition | ||
Revision as of 00:36, 3 June 2022
| Jump to: |
|---|
Scope
As far as vinyl goes this is the Full Fat Catalog aka Fatalog. As with full fat other things, it does not hold back and comes with a health warning that, if you over indulge, it will be ultimately bad for your wallet.
The Fatalog is designed to list every FAT vinyl release in numbered order with pressing info such as colours, variants, amount pressed and edition. It attempts to be the most comprehensive source for FAT vinyl collectors but may only ever get close to be complete, due to unknown variants and lack of information on the Fatwreck website.
The Fatalog purposefully excludes any non-vinyl format, such as DVD, VHS and CDs. All releases are in catalog number order unlike the full Fatwreck discography which lists all (well, most...) releases in chronological order
For a Fatalog of Classic Represses, Original Demos and the One Week Records (OWR) series as well as the FAT Reissues under new catalogue numbers, go to the Classic Represses & Other Series page.
Ever since the somewhat secretive Fat Club all the way back in 2001, Fat has never been averse to the Record Subscription Club model, a regular mailout of records to a loyal fan base that pre-paid all issues in advance. At the end of 2004 followed the NOFX 7 Inch of the Month and recently in 2018, another 15th anniversary classic repress series became a subscription, 5x times a year, 2 recods at the time, mail out club. To check out all these in an easy lookup head over to the Subscription & Record Clubs page.
For a list of non-vinyl releases such as CD only and DVD/VHS as well as promotional media and unused catalogue numbers, go to the Non Vinyl FAT Catalog page.
Since June 2012, Fat Wreck Chords has been operating a walk-in Record Store, opening randomly once or twice a month. FAT sells exclusive records, the so-called 'Store editions,' which are only available if you buy from the store in person. In 2017, FAT have started an equally exclusive range off EURO Store editions, only available for certain festivals in Europe. For a full list of Store and EURO Store Editions go to the Store Editions Fatalog pages.
And last but not least if you want to see what FAT's glorious sub-labels have kicked out during their way too short lifespan, have a sneak peek over yonder at the FAT Imprint page.
The Fatalog
Not Numbered
| FATALOG #ABC | ||||||||
|---|---|---|---|---|---|---|---|---|
| FAT | Band | Title | Release Date | Format | Edition | Colour | Pressed | Comment |
| BOXSET ONLY | Bob | November 27, 2001 | 7" | Original | Red | 500 | also marble variant; Bowling bag only | |
| Red Translucent | unknown | Variant (Bowling bag only) | ||||||
| RIOT2 | Fat Music for Riot Fest People 2 | September 11, 2015 | 7" Flexi | Original | Orange, White & Blue | 250 | 2x 3 double sided Flexi discs only available at Riot Fest 2015 (individually numbered FAT409-411) | |
| RIOT2 | Fat Music for Riot Fest People 2 | September 11, 2015 | 7" Flexi | Original | Red, Green & Black | 250 | 2x 3 double sided Flexi discs only available at Riot Fest 2015 (individually numbered FAT409-411) | |
| PRB2017 | Punk Rock Bowling 2017 | May 27, 2017 | 7" Flexi | Original | White, Orange Translucent & Black | 268 | 3 double sided Flexi discs only available at PRB 2017 | |
| ROCK17 | Rockfest 2017 | June 23, 2017 | 7" Flexi | Original | Green, Yellow and Blue Translucent | 124 | 3 double sided Flexi discs only available at Amnesia Rockfest | |
| BRAK | Brakrock Ecofest 2017 | August 06, 2017 | 7" Flexi | Original | Green, Yellow and Blue Translucent | 113 | 3 double sided Flexi discs only available at Brakrock Ecofest | |
FAT100
| FATALOG #100-199 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FAT | Band | Title | Release Date | Format | Edition | Colour | Pressed | Comment |
| 101 | Crown of Nothing | September 23, 2018 | LP | Original | Half Red Translucent & Half Green Translucent | 525 | Mailorder colour, comes with Magic Splipmat | |
| Black | ||||||||
| 102 | The Gift | November 09, 2018 | LP | Original | Yellow with Cyan Splatter | 384 | Mailorder colour | |
| Black | ||||||||
| 102PIC | The Gift | January 18, 2019 | LP | Original | Picture Disc | 315 | ||
| 103 | You're Welcome | April 26th, 2019 | LP | Webstore | Red with Splatter | 1414 | ||
| US Store Edition | Red & Black Pinwheel | 103 | Only available from the SF Store | |||||
| Euro Store Edition | Yellow & Brown Haze | 207 | Available at Groezrock and SBAM Fest | |||||
| Band Edition | Gold | 105 | Band Version sold at festivals | |||||
| Original | Black | |||||||
| Alternate Version - Colour | Yellow | 210 | Comes in alternate sleeve art | |||||
| Alternate Version - Black | Black | 291 | Comes in alternate sleeve art | |||||
| 104 | Leftöver Leftöver Crack: The E-Sides and F-sides | November 30, 2018 | LP | Original | Cola Brown Trans with Smoke | 476 | Mailorder colour | |
| Black | ||||||||
| 105 | Hold Fast (Acoustic Sessions) | July 27, 2018 | LP | Original | Bone with Bronze & Double Mint Splatter | 525 | Mailorder colour | |
| Store Edition | Bone, Bronze & Double Mint Tricolour | 105 | black and white labels, store colour | |||||
| Tour Only | Maroon/Brown with Orange & Bone Splatter | 618 | Only available in person from their 2018 US Tour | |||||
| Original | Black | |||||||
| 106 | Peace and Love | August 31, 2018 | LP | Original | White with Olive & Blue Splatter | 425 | Mailorder version | |
| Store Edition | Cyan with Purple Pin Wheel | 105 | Only available from the Store | |||||
| Original | Black | |||||||
| 107 | Roll Credits | September 21, 2018 | LP | Original | Black | |||
| 107BOX | Roll Credits | September 21, 2018 | 7" Boxset | Original | Black | 514 | 4x 7" Boxset Special Edition | |
| 108 | There’s A Lot Of It About | September 20, 2019 | LP | Webstore | Black with White and Magenta Splatter | 367 | ||
| 108 | There’s A Lot Of It About | September 20, 2019 | LP | Original | Black | |||
| 110 | Reinventing Axl Rose | September 27, 2019 | LP | Webstore | Red with Black Blob | 500 | ||
| 110 | Reinventing Axl Rose | September 27, 2020 | LP | US Store Edition | Blue & White Haze | 157 | ||
| 110 | Reinventing Axl Rose | September 27, 2021 | LP | Tour | Clear with Heavy Smoke | 315 | ||
| 110 | Reinventing Axl Rose | September 27, 2022 | LP | Bundle | Orange with Black Splatter | 359 | Exclusive to Tote bag bundle | |
| 110 | Reinventing Axl Rose | September 27, 2022 | LP | Original | Black | |||
| 111 | Wake The Sleeping Dragon! | November 02, 2018 | LP | Original | Black with Yellow & Red Splatter | 444 | US Only release | |
| 111 | Wake The Sleeping Dragon! | November 02, 2018 | LP | US Store Edition | Clear with Copper Swirl | 145 | Due to a plant error these come with standard labels | |
| 111 | Wake The Sleeping Dragon! | November 02, 2018 | LP | Original | Black | US Only release | ||
| 112 | Let Me Know When You Give Up | July 05, 2019 | LP | Webstore | White | 1064 | ||
| 112 | Let Me Know When You Give Up | July 05, 2019 | LP | US Store Edition | Blue | 105 | A side has EU Store label, B side the correct Record Store label | |
| 112 | Let Me Know When You Give Up | July 05, 2019 | LP | Euro Store Edition | Red | 105 | ||
| 112 | Let Me Know When You Give Up | July 05, 2019 | LP | Original | Black | |||
| 113 | Tommy and June | June 21, 2019 | LP | Webstore | Yellow & Blue Haze | 309 | ||
| 113 | Tommy and June | June 21, 2019 | LP | Original | Black | |||
| 114 | Single Album | February 26, 2021 | LP | Webstore | Antique Gold Leopard Splatter | 1500 | ||
| 114 | Single Album | February 26, 2021 | LP | Webstore Bundle | Nippon Burst White with Red | 1000 | ||
| 114 | Single Album | February 26, 2021 | LP | Euro Retail | Dayglo Orange | 500 | ||
| 114 | Single Album | February 26, 2021 | LP | Release Day Variant | Green Patina Teal with White Smoke | 2400 | ||
| 114 | Single Album | February 26, 2021 | LP | Band Edition | Gold | 100 | ||
| 114 | Single Album | February 26, 2021 | LP | US Store Edition | Yellow Translucent with Organic Multi-Colour Splatter | 105 | Only available at the SF record Store | |
| 114 | Single Album | February 26, 2021 | LP | Original | Black | |||
| 115 | Nature / Nurture | April 12, 2019 | LP | Webstore | Translucent Red with Yellow Splatter | 220 | ||
| 115 | Nature / Nurture | April 12, 2019 | LP | Webstore | Bone with Green Splatter | 262 | ||
| 115 | Nature / Nurture | April 12, 2019 | LP | US Store Edition | Mint Green with Magenta Pinwheel | 165 | Only available from the SF Store | |
| 115 | Nature / Nurture | April 12, 2019 | LP | Retail Exclusive | Magenta | 200? | Exclusive To This Charming Man Records | |
| 115 | Nature / Nurture | April 12, 2019 | LP | Original | Black | |||
| 116 | Stay Rad! | March 15, 2019 | LP | Webstore | White | 783 | ||
| 116 | Stay Rad! | March 15, 2019 | LP | US Store Edition | Transparent Baby Blue with Smoke | 98 | ||
| 116 | Stay Rad! | March 15, 2019 | LP | Tour Edition | Clear with Blue And Grey Splatter | 196 | 2019 Spring Tour | |
| 116 | Stay Rad! | March 15, 2019 | LP | Euro Store Edition | Half White/Baby Blue with Grey Splatter | 149 | Available at Groezrock and SBAM Fest | |
| 116 | Stay Rad! | March 15, 2019 | LP | Original | Black | |||
| 118 | PEARS | March 06, 2020 | LP | Webstore | Blue with White/Bone Blob | 400 | ||
| 118 | PEARS | March 06, 2020 | LP | US Store Edition | Half Clear/Purple | 157 | ||
| 118 | PEARS | March 06, 2020 | LP | Original | Black | |||
| 119 | Railer | October 4th, 2019 | LP | Webstore | Neon Yellow | 709 | ||
| 119 | Railer | October 4th, 2019 | LP | Webstore | Blue Translucent | 663 | ||
| 119 | Railer | October 4th, 2019 | LP | Webstore | Clear with Yellow Blob | 295 | ||
| 119 | Railer | October 4th, 2019 | LP | US Store Edition | Blue with Orange Haze | 144 | ||
| 119 | Railer | October 4th, 2019 | LP | Original | Black | |||
| 121 | Too Old to Die Young | May 31, 2019 | LP | Webstore | Neon Violet | 309 | First Pressing | |
| 121 | Too Old to Die Young | May 31, 2019 | LP | Webstore | Red with Orange Blob | 207 | Second Pressing (likely same, pressing later sale) | |
| 121 | Too Old to Die Young | May 31, 2019 | LP | US Store Edition | Pink With Green Pinwheel Color | 110 | Only available from the SF Store | |
| 121 | Too Old to Die Young | May 31, 2019 | LP | Original | Black | |||
| 122 | Songs Of Armor And Devotion | August 9, 2019 | LP | Webstore | Blue with Maroon Stripe | tbc | ||
| 122 | Songs Of Armor And Devotion | August 9, 2019 | LP | KRM Exclusive | Gold with Marble | 500 | ||
| 122 | Songs Of Armor And Devotion | August 9, 2019 | LP | Bandstore Version | Gold with Blue Splatter | tbc | ||
| 122 | Songs Of Armor And Devotion | August 9, 2019 | LP | Bandstore Version | Clear with Pink Smoke | tbc | ||
| 122 | Songs Of Armor And Devotion | August 9, 2019 | LP | US Store Edition | Half White & Red Translucent with White Splatter | 100? | ||
| 122 | Songs Of Armor And Devotion | August 9, 2019 | LP | Original | Black | |||
| 123 | Gigantic Sike | August 30, 2019 | LP | Webstore | Half Red & Blue Translucent with Black Splatter | 520 | ||
| 123 | Gigantic Sike | August 30, 2019 | LP | Original | Black | |||
| 124 | Thoughts And Prayers | July 19, 2019 | LP | Webstore | Half Blue /Gold with Blue Splatter | 545 | ||
| 124 | Thoughts And Prayers | July 19, 2019 | LP | US Store Edition | Gold with Blue Splatter | 105 | Due to a plant error these have standard labels | |
| 124 | Thoughts And Prayers | July 19, 2019 | LP | Euro Store Edition | Blue with Gold Splatter | 100? | Due to a plant error these have standard labels | |
| 124 | Thoughts And Prayers | July 19, 2019 | LP | Tour Version | Gold | 262 | ||
| 124 | Thoughts And Prayers | July 19, 2019 | LP | Original | Black | |||
| 125 | Dancing With The Curse | October 9, 2020 | LP | Webstore | Half Mustard & White with Black Splatter | 600 | ||
| 125 | Dancing With The Curse | October 9, 2020 | LP | EU Retail | Baby Blue | 300 | ||
| 125 | Dancing With The Curse | November 20, 2020 | LP | EURO Store | Green Swamp with White Colour in Colour | 150 | EURO Store Edition sold at the SFO Store due to Covid | |
| 125 | Dancing With The Curse | March 26, 2021 | LP | US Store | Green Swamp with White Colour in Colour | 150 | Repress of EURO Store Edition Colour with US Labels | |
| 125 | Dancing With The Curse | November, 2020 | LP | Band | Gold | 105 | Only available from the band | |
| 125 | Dancing With The Curse | October 9, 2020 | LP | Original | Black | |||
| 127 | The Holy Spell… | May 10, 2019 | LP | Webstore | Bone with Black Splatter | 360 | ||
| 127 | The Holy Spell… | May 10, 2019 | LP | Original | Black | |||
| 128 | Frail Bray | May 15, 2020 | LP | Webstore | Gold | 400 | Artwork printed on plastic sleeve | |
| 128 | Frail Bray | May 15, 2020 | LP | US Store Edition | Black and White Sunburst | 99 | Artwork printed on plastic sleeve | |
| 128 | Frail Bray | May 15, 2020 | LP | Original | Black | Artwork printed on plastic sleeve | ||
| 129 | Show Me The Blueprints | May 1, 2020 | LP | Webstore | Clear with Blue Splatter | 550 | ||
| 129 | Show Me The Blueprints | May 1, 2020 | LP | EU Retail | Blue Translucent | 330 | ||
| 129 | Show Me The Blueprints | May 1, 2020 | LP | US Store Edition | White with Blue & Black Splatter | 107 | ||
| 129 | Show Me The Blueprints | May 1, 2020 | LP | Original | Black | |||
| 130 | Revolution Spring | March 27, 2020 | LP | Webstore | Clear with Yellow & Red Splatter | 400 | ||
| 130 | Revolution Spring | March 27, 2020 | LP | Webstore | Gold with Black & Silver Splatter | 250 | Bundle Colour with T-Shirt | |
| 130 | Revolution Spring | March 27, 2020 | LP | US Store Edition | White & Silver Sunburst with Orange Splatter | 150 | ||
| 130 | Revolution Spring | March 27, 2020 | LP | Original | Black | |||
| 131 | The Ride | June 19, 2020 | LP | Webstore | Dark Blue Translucent with Yellow and Pink Splatter | 500 | ||
| 131 | The Ride | June 19, 2020 | LP | EU Retail | Dayglow Green | 300 | ||
| 131 | The Ride | June 19, 2020 | LP | US Store Edition | Half Dayglow Green/Light Blue Translucent with Oxblood Splatter | 105 | ||
| 131 | The Ride | June 19, 2020 | LP | Euro Store Edition | Bone with Orange & Light Blue Splatter | 105 | ||
| 131 | The Ride | June 19, 2020 | LP | Original | Black | |||
| 132 | Live In A Dive: Face To Face | October 18, 2019 | LP | Webstore | Dark Blood with Black Swirl | 600 | ||
| 132 | Live In A Dive: Face To Face | October 18, 2019 | LP | Webstore | Clear with Yellow Blob | 157 | Bundle Sale with Face To Face previous Live Album | |
| 132 | Live In A Dive: Face To Face | October 18, 2019 | LP | Original | Black | |||
| 133 | Death In Venice Beach | March 13, 2020 | LP | Webstore | White with Blue Splatter | 439 | ||
| 133 | Death In Venice Beach | March 13, 2020 | LP | US Store Edition | Half Blue/Red with White Splatter | 104 | ||
| 133 | Death In Venice Beach | March 13, 2020 | LP | Euro Store Edition | Blue & Red Colour in Colour | 104 | ||
| 133 | Death In Venice Beach | March 13, 2020 | LP | Original | Black | |||
| 134 | Get It Together | November 1, 2019 | LP | Webstore | Frosted Clear with Purple Blob | 249 | ||
| 134 | Get It Together | November 1, 2019 | LP | Original | Black | |||
| 135 | The Decline Live At Red Rocks | August 7, 2020 | LP | Webstore | Half Blue/Yellow with Orange Splatter | 2535 | April 10, 2020 Digital release on Youtube | |
| 135 | The Decline Live At Red Rocks | August 7, 2020 | LP | Webstore | Dark Red Translucent with Black Smoke | 1415 | April 10, 2020 Digital release on Youtube | |
| 135 | The Decline Live At Red Rocks | December 11, 2020 | LP | US Store Edition | Clear | 155 | April 10, 2020 Digital release on Youtube | |
| 135 | The Decline Live At Red Rocks | August 7, 2020 | LP | EU Retail | Blue Turquoise | 300 | April 10, 2020 Digital release on Youtube | |
| 135 | The Decline Live At Red Rocks | August 7, 2020 | LP | Band Version | Gold | 107 | April 10, 2020 Digital release on Youtube | |
| 135 | The Decline Live At Red Rocks | August 7, 2020 | LP | Original | Black | April 10, 2020 Digital release on Youtube | ||
| 136 | Chabad Religion | April 8, 2020 | LP | Webstore | Frosted Clear with Pink Blob | 250 | Vinyl only | |
| 136 | Chabad Religion | April 8, 2020 | LP | Original | Black | Vinyl only | ||
| 137 | West Coast vs Wessex | July 31, 2020 | LP | Webstore FT Colour | Half Blue /Clear with white Splatter | 1795 | Split | |
| 137 | West Coast vs Wessex | July 31, 2020 | LP | Webstore NOFX Colour | Half Red /Clear with Black Splatter | 1000 | Split | |
| 137 | West Coast vs Wessex | July 31, 2020 | LP | US Store Edition | Clear with Black Blob and Red & Blue Splatter | 150 | Split | |
| 137 | West Coast vs Wessex | July 31, 2020 | LP | EU Retail | Magenta Translucent | 300 | Split | |
| 137 | West Coast vs Wessex | July 31, 2020 | LP | Xtra Mile Exclusive | Pink | 419 | Split | |
| 137 | West Coast vs Wessex | July 31, 2020 | LP | Webstore Bundle Colour | Blue Translucent with Red Galaxy Burst Splatter | 418 | Split | |
| 137 | West Coast vs Wessex | July 31, 2020 | LP | Band Version | Gold | 104 | Split | |
| 137 | West Coast vs Wessex | July 31, 2020 | LP | Original | Black | Split | ||
| 138 | Beer And Loathing | July 03, 2020 | LP | Webstore | Swamp Green & Beer Wings | 400 | ||
| 138 | Beer And Loathing | July 03, 2020 | LP | EU Retail | Oxblood | 323 | ||
| 138 | Beer And Loathing | July 03, 2020 | LP | Band Version | Gold | 109 | ||
| 138 | Beer And Loathing | July 03, 2020 | LP | Original | Black | |||
| 140 | A Good Year to Forget | November 17, 2021 | LP | Webstore | Translucent Light Blue With Purple Blob | 1145 | August 13, 2021 digital release | |
| 140 | A Good Year to Forget | November 17, 2021 | LP | Webstore Bundle | Red/Blue Swirl With White Splatter | 515 | August 13, 2021 digital release | |
| 140 | A Good Year to Forget | November 17, 2021 | LP | EU Retail | Orange | 300 | August 13, 2021 digital release | |
| 140 | A Good Year to Forget | November 17, 2021 | LP | US Store Edition | Clear With Bone Splatter | 148 | August 13, 2021 digital release | |
| 140 | A Good Year to Forget | November 17, 2021 | LP | Band Version | Gold | 98 | August 13, 2021 digital release | |
| 140 | A Good Year to Forget | November 17, 2021 | LP | Original | Black | August 13, 2021 digital release | ||
| 141 | Most Useless Songs | May 07, 2021 | LP | Webstore | White with Red & Yellow Splatter | 300 | ||
| 141 | Most Useless Songs | May 07, 2021 | LP | Original | Black | |||
| 142 | Noise Noise Noise | October 08, 2021 | LP | Web Colour | Clear with Prurple & Red Splatter | tbc | ||
| 142 | Noise Noise Noise | October 08, 2021 | LP | Euro Retail | Cream | tbc | ||
| 142 | Noise Noise Noise | October 08, 2021 | LP | Gold | tbc | tbc | ||
| 142 | Noise Noise Noise | October 08, 2021 | LP | Original | Black | |||
| 143 | Universe | April 23, 2021 | Boxset | Webstore | Colored Vinyl, 3 Album Release | 1,555 | There was no black vinyl available on preorder day | |
| 143 | Universe | May 2021 | Boxset | US Store Edition | Colored Vinyl, 3 Album Release | 100 | ||
| 143 | Universe | May 2021 | Boxset | Original | Black | |||
| 144 | Sick Sesh! | August 27, 2021 | LP | Webstore | Clear/Orange Split With White Splatter | 1047 | Vinyl shipped November 21 | |
| 144 | Sick Sesh! | August 27, 2021 | LP | Webstore Release Day | Clear With Orange and White Splatter | 856 | Vinyl shipped November 21 | |
| 144 | Sick Sesh! | August 27, 2021 | LP | Webstore - Bundle | Clear/Orange Pinwheel | 418 | Vinyl shipped November 21 | |
| 144 | Sick Sesh! | August 27, 2021 | LP | US Store Edition | Clear With Orange Blob With Purple Splatter | 157 | Vinyl shipped November 21 | |
| 144 | Sick Sesh! | August 27, 2021 | LP | Original | Black | There is NO Gold Band Version of this record. | ||
| 145 | Today's Empires, Tomorrow's Ashes (Reissue) | November 12, 2021 | LP | Web Colour | White with Olive Green Pinwheel | 1,898 | Vinyl shipped November 21 | |
| 145 | Today's Empires, Tomorrow's Ashes (Reissue) | November 12, 2021 | LP | Web Colour 2 | Red, White, Blue Tri-Colour | 991 | Vinyl shipped November 21 | |
| 145 | Today's Empires, Tomorrow's Ashes (Reissue) | November 12, 2021 | LP | EU Retail Colour | Olive Green | 300? | Vinyl shipped November 21 | |
| 145 | Today's Empires, Tomorrow's Ashes (Reissue) | November 12, 2021 | LP | US Store Edition | Half yellow & Clear with White Splatter | 105 | Vinyl shipped November 21 | |
| 145 | Today's Empires, Tomorrow's Ashes (Reissue) | November 12, 2021 | LP | Band Edition | Gold | 105 | Vinyl shipped November 21 | |
| 145 | Today's Empires, Tomorrow's Ashes (Reissue) | November 12, 2021 | LP | Original | Black | Vinyl shipped November 21 | ||
| 146 | No Way Out But Through | September 10, 2021 | LP | Web Colour | Pink & Clear Half/Half withe white Splatter | 1250 | Vinyl shipped December 21 | |
| 146 | No Way Out But Through | September 10, 2021 | LP | Bundle Colour | Purple with white Blob | 724 | Vinyl shipped December 21 | |
| 146 | No Way Out But Through | September 10, 2021 | LP | EU Retail | Purple Translucent | 355 | Vinyl shipped December 21 | |
| 146 | No Way Out But Through | March 12, 2022 | LP | Store Edition | Clear with Pink Splatter | 150 | Vinyl shipped December 21 | |
| 146 | No Way Out But Through | tbc | LP | Euro Store | Pink Metallic with White & Black Splatter | 150 | ||
| 146 | No Way Out But Through | September 10, 2021 | LP | Band Edition | Gold | 100 | Vinyl shipped December 21 | |
| 146 | No Way Out But Through | September 10, 2021 | LP | Original | Black | Vinyl shipped December 21 | ||
| 147 | Alone In A Dome | October 22, 2021 | LP | Web Colour | Clear/Blue/Red Tri-Color | 500 | Vinyl shipped January 22 | |
| 147 | Alone In A Dome | October 22, 2021 | LP | Web Colour | Orange | 455 | Vinyl shipped January 22 | |
| 147 | Alone In A Dome | October 22, 2021 | LP | EU Retail Colour | Light Blue Translucent | 350 | Vinyl shipped January 22 | |
| 147 | Alone In A Dome | October 22, 2021 | LP | Bundle Colour | Half Clear/Blue with Red Splatter | 277 | Vinyl shipped January 22 | |
| 147 | Alone In A Dome | March 12, 2022 | LP | US Store Edition | Blue/Pink Burst with Black Splatter | 99 | ||
| 147 | Alone In A Dome | October 22, 2021 | LP | Band Edition | Gold | 105 | ||
| 147 | Alone In A Dome | October 22, 2021 | LP | Original | Black | Vinyl shipped January 22 | ||
| 148 | Letters Home | November 05, 2021 | LP | Web Colour 1 | Pink | 346 | ||
| 148 | Letters Home | November 05, 2021 | LP | Web Colour 2 | Clear with Splatter | 556 | ||
| 148 | Letters Home | November 05, 2021 | LP | Web Colour 3 | Violet | 429 | This went up some weeks later as a 3rd colour, no particular reason or version name was given | |
| 148 | Letters Home | November 05, 2021 | LP | Band Edition | Gold | 107 | ||
| 148 | Letters Home | November 05, 2021 | LP | Original | Black | |||
| 150 | Countin' Cards | February 11, 2022 | LP | Original | tbc | tbc | ||
| 150 | Countin' Cards | February 11, 2022 | LP | Webcolour | tbc | tbc | #10 in the LiaD series | |
| 151 | Live in a Dive: RKL | June 03, 2022 | LP | Original | Black | #10 in the LiaD series | ||
| 151 | Live in a Dive: RKL | June 03, 2022 | LP | Original | Black | |||
| 155 | Float Me Boat | March 18, 2022 | D-LP | Original | tbc | tbc | ||
| 155 | Float Me Boat | March 18, 2022 | D-LP | Original | Black | |||
FAT200
| FATALOG #200-299 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FAT | Band | Title | Release Date | Format | Edition | Colour | Pressed | Comment |
| 201 | Fat Club May | May 01, 2001 | 7" | Original | Blue | 1300 | MO Club Subscription only, light blue and dark variants | |
| 202 | Fat Club April | April 01, 2001 | 7" | Original | Orange Translucent | 1300 | MO Club Subscription only, dark brown variant | |
| 203 | Fat Club July | July 01, 2001 | 7" | Original | Blue Translucent | 1300 | MO Club Subscription only | |
| 204 | Fat Club August | August 01, 2001 | 7" | Original | Yellow Marble | 1300 | MO Club Subscription only, dark variant | |
| 205 | Fat Club March | April 01, 2001 | 7" | Original | Maroon Translucent | 1300 | MO Club Subscription only, Dark red variant. Was shipped with the April single. | |
| 206 | Fat Club December | December 01, 2001 | 7" | Original | Light Blue Translucent | 1300 | MO Club Subscription only, almost white clear & darker variants | |
| 207 | Fat Club October | October 01, 2001 | 7" | Original | Red Translucent | 1300 | MO Club Subscription only | |
| 208 | Fat Club June | June 01, 2001 | 7" | Original | Yellow Translucent | 1300 | MO Club Subscription only | |
| 209 | Fat Club September | September 01, 2001 | 7" | Original | Olive Translucent | 1300 | MO Club Subscription only, lighter yellow variant | |
| 209 | Fat Club September | April 24, 2012 | 7" | Reissue | Yellow/Green | 1207 | Part of the 126" Special Boxset | |
| 209 | Fat Club September | April 24, 2012 | 7" | Reissue | Gold | 1792 | Part of the 126" Standard Boxset | |
| 210 | Fat Club November | November 01, 2001 | 7" | Original | Lime Green Translucent | 1300 | MO Club Subscription only, The colour variation is most prominent on this FC release the colours range from yellow to lime and dark green variants | |
| Fat Club November | November 01, 2001 | 7" | Original | Dark Green Translucent | 1300 | |||
| Fat Club November | November 01, 2001 | 7" | Original | Yellow Translucent | 1300 | |||
| 211 | Fat Club January | January 01, 2002 | 7" | Original | Purple Translucent | 1300 | MO Club Subscription only | |
| 212 | Fat Club February | February 01, 2002 | 7" | Original | Lime | 1300 | MO Club Subscription only, yellow variant, last one in club | |
| 213 | 7" of the Month #1 | February 01, 2005 | 7" | Original | Yellow | 3150 | ||
| 213 | 7" of the Month #1 | February 01, 2005 | 7" | Repress | Black | 2100 | ||
| 214 | 7" of the Month #2 | March 01, 2005 | 7" | Original | Orange | 3190 | ||
| 214 | 7" of the Month #2 | March 01, 2005 | 7" | Repress | Black | 2205 | ||
| 215 | 7" of the Month #3 | April 01, 2005 | 7" | Original | Tan | 3300 | ||
| 215 | 7" of the Month #3 | April 01, 2005 | 7" | Repress | Black | 550 | ||
| 216 | 7" of the Month #4 | May 01, 2005 | 7" | Original | Green Translucent | 3299 | ||
| 216 | 7" of the Month #4 | May 01, 2005 | 7" | Repress | Green Opaque | 4456 | not known how many are opaque green, pressing number is for both green opaque & black | |
| 216 | 7" of the Month #4 | May 01, 2005 | 7" | Repress | Black | |||
| 217 | 7" of the Month #5 | June 01, 2005 | 7" | Original | White | 3150 | ||
| 217 | 7" of the Month #5 | June 01, 2005 | 7" | Repress | White | 1100 | ||
| 218 | 7" of the Month #6 | July 01, 2005 | 7" | Original | Clear | 3304 | No known black repress | |
| 219 | 7" of the Month #7 | August 01, 2005 | 7" | Original | Red | 3300 | ||
| 219 | 7" of the Month #7 | August 01, 2005 | 7" | Repress | Pinkish Red | 1100 | ||
| 220 | 7" of the Month #8 | September 01, 2005 | 7" | Original & Repress | Black | 6350 | Pressing plant mixup; both 1st and 2nd press on black | |
| 221 | 7" of the Month #9 | October 01, 2005 | 7" | Original | Blue | 3150 | ||
| 221 | 7" of the Month #9 | October 01, 2005 | 7" | Repress | Baby Blue | Unknown | Light blue repressing at unknown nos | |
| 222 | 7" of the Month #10 | November 01, 2005 | 7" | Original | Maroon | 3298 | ||
| 222 | 7" of the Month #10 | November 01, 2005 | 7" | Repress | Black | 2199 | ||
| 223 | 7" of the Month #11 | December 01, 2005 | 7" | Original | Grey | 3262 | ||
| 223 | 7" of the Month #11 | December 01, 2005 | 7" | Repress | Black | 500 | ||
| 224 | 7" of the Month #12 | January 01, 2006 | 7" | Original | Picture | 3115 | ||
| 224 | 7" of the Month #12 | January 01, 2006 | 7" | Repress | Black | 975 | ||
| 225 | Roller Girls | August 23, 2005 | 7" | Original | Black | 1562 | ||
| 226 | Split 7" | October 31, 2006 | 7" | Original | Black | |||
| 227 | Dolly | October 16, 2007 | 7" | Original | Alfalfa Green | 2013 | ||
| 227 | Dolly | October 16, 2007 | 7" | Original | Black | 1030 | Square vinyl - Fat MO only | |
| 228 | Cash | November 06, 2007 | 7" | Original | Ring of fire Red | 1910 | ||
| 228 | Cash | November 06, 2007 | 7" | Original | Gold Translucent | 290 | Variant, reason for this variant is not known. | |
| 228 | Cash | November 06, 2007 | 7" | Original | Black | 1098 | Square vinyl - Fat MO only | |
| 229 | Willie | December 11, 2007 | 7" | Original | Buckaroo Blue | 2127 | ||
| 229 | Willie | December 11, 2007 | 7" | Original | Black | 1057 | Square vinyl - Fat MO only | |
| 230 | Kenny | January 22, 2008 | 7" | Original | GGDW White | 3300 | ||
| 230 | Kenny | January 22, 2008 | 7" | Original | Black | 1114 | Square vinyl - Fat MO only | |
