m (Captain moved page TheFatalog:FAT Imprints to The Fatalog:FAT Imprints) |
|||
| Line 1: | Line 1: | ||
| − | + | {{FatalogHeader}} | |
| − | |||
==Scope== | ==Scope== | ||
This page lists the complete output of Fat Wreck Chords' now defunct subsidiary labels [http://www.fatwreck.com/store/ext/Dons Honest Don's] and [http://www.fatwreck.com/store/ext/PB Pink & Black]. | This page lists the complete output of Fat Wreck Chords' now defunct subsidiary labels [http://www.fatwreck.com/store/ext/Dons Honest Don's] and [http://www.fatwreck.com/store/ext/PB Pink & Black]. | ||
| Line 9: | Line 8: | ||
For a list of '''non-vinyl releases''' such as CD only and DVD/VHS, go to the [[TheFatalog:Non_Vinyl_FAT_Catalog|Non Vinyl FAT Catalog]] page. | For a list of '''non-vinyl releases''' such as CD only and DVD/VHS, go to the [[TheFatalog:Non_Vinyl_FAT_Catalog|Non Vinyl FAT Catalog]] page. | ||
| − | + | ||
==Honest Don's== | ==Honest Don's== | ||
Revision as of 22:16, 29 August 2020
Scope
This page lists the complete output of Fat Wreck Chords' now defunct subsidiary labels Honest Don's and Pink & Black.
For a full list of all FAT vinyl releases including variants of the classics, go to the Full vinyl catalog page.
For a Fatalog of classic represses only, go to the Classic Represses page.
For a list of non-vinyl releases such as CD only and DVD/VHS, go to the Non Vinyl FAT Catalog page.
Honest Don's
| Honest Don's Full Catalog of Vinyl & CD | |||||||
|---|---|---|---|---|---|---|---|
| # | Band | Title | Release Date | Format | Edition | Color | Comment |
| DON001 | Cock Rock | August 6,1996 | LP/CD | Original | Black | ||
| DON002 | The Old Record: 1989-1992 | November 19,1996 | LP/CD | Original | Black | ||
| DON003 | Template:J-Church | Drama Of Alienation | November 5, 1996 | LP/CD | Original | Black | |
| DON004 | Featuring Pig Champion | February 11, 1997 | 7" | Original | Black | ||
| DON005 | The Other | March 25, 1997 | CD Only | Original | |||
| DON006 | An Anvil Will Wear Out Many A Hammer | June 3, 1997 | LP/CD | Original | Black | ||
| DON007 | Quality Soft Core | May 6, 1997 | LP/CD | Original | Black | ||
| DON008 | Pop & Disorderly | June 24, 1997 | LP/CD | Original | Black | ||
| DON009 | Blood On The Ice | June 3, 1997 | 7" | Original | Black | ||
| DON010 | Storm The Streets | July 15, 1997 | LP/CD | Original | Black | ||
| DON011 | Various Artists | Welcome Wagon | July 1, 1997 | CD Only | Original | ||
| DON012 | Chupacabras | November 25, 1997 | 7" | Original | Black | ||
| DON013 | Teen Idols | November 11, 1997 | LP/CD | Original | Black | ||
| DON014 | Venus Envy | February 10, 1998 | LP/CD | Original | Black | ||
| DON015 | Hagfish | March 24, 1998 | LP/CD | Original | Black | ||
| DON016 | Born On The 1st Of July | April 21, 1998 | LP/CD | Original | Black | ||
| DON017 | Road Rage | August 11, 1998 | LP/CD | Original | Black | ||
| DON018 | Various Artists | Greatest Shits | July 28, 1998 | CD Only | Original | ||
| DON019 | Guitarded | February 23, 1999 | LP/CD | Original | Black | ||
| DON020 | Elton | February 9, 1999 | 7" | Original | Black | Part of FAT 630 | |
| DON021 | Eine Kleine Punkmusik | April 6, 1999 | LP/CD | Original | Black | ||
| DON022 | Pucker Up! | March 23, 1999 | LP/CD | Original | Black | ||
| DON023 | Various Artists | Return Of The Read Menace | June 29, 1999 | CD Only | Original | ||
| DON024 | Alert Today Alive Tomorrow | June 15, 1999 | LP/CD | Original | Black | ||
| DON025 | Sofa King Cool | May 18, 1999 | LP/CD | Original | Black | ||
| DON026 | It Found A Voice | June 29, 1999 | CD Only | Original | |||
| DON027 | How To Meet Girls | March 7, 2000 | LP/CD | Original | Black | ||
| DON028 | From Scene To Shining Scene | August 22, 2000 | LP/CD | Original | Black | ||
| DON029 | Template:J-Church | One Mississippi | July 18, 2000 | 2LP/CD | Original | Black | |
| DON030 | Full Leather Jacket | August 29, 2000 | LP/CD | Original | Black | ||
| DON031 | Acrophobe | February 6, 2001 | CD Only | Original | |||
| DON032 | Destroy The New Rock | March 6, 2001 | LP/CD | Original | Black | ||
| DON033 | catalog number not used or unknown release | ||||||
| DON034 | Rode Hard & Put Away Wet | February 20, 2001 | LP/CD | Original | Black | ||
| DON035 | In Recovery | May 29, 2001 | LP/CD | Original | Black | ||
| DON036 | Life Size | June 12, 2001 | LP/CD | Original | Black | ||
| DON037 | Loch’d & Loaded | September 4, 2001 | LP/CD | Original | Black | ||
| DON037 | Loch’d & Loaded | August 08, 2017 | LP | Classic Repress | Green Translucent | #51 of the Classics | |
| DON038 | Limp | February 19, 2002 | LP/CD | Original | Black | ||
| DON039 | Various Artists | Dirty Dishes | November 27, 2001 | CD Only | Original | ||
| DON040 | American Cheese | August 13, 2002 | LP/CD | Original | Black | ||
| DON041 | Houston: We Have A Drinking Problem | October 15, 2002 | CD Only | Original | |||
| DON042 | Fade To Bright | July 29, 2003 | LP/CD | Original | Black | ||
| DON043 | catalog number not used or unknown release | ||||||
| DON044 | Oot & Aboot | May 20, 2003 | LP | Original | Green | 218 Pressed | |
| DON044 | Oot & Aboot | May 20, 2003 | LP/CD | Original | Black | ||
| DON045 | My E.P. | July 29, 2003 | CD Only | Original | |||
Pink & Black
| Pink & Black - Vinyl and CD | |||||||
|---|---|---|---|---|---|---|---|
| # | Band | Title | Release Date | Format | Edition | Color | Comment |
| PNK401 | Purr | August 24,1999 | LP | Original | White | ||
| PNK401 | Purr | August 24,1999 | LP/CD | Original | Black | ||
| PNK402 | The Live Record | June 6, 2000 | 2LP/CD | Original | Black | ||
| PNK403 | Put Out Or Get Out | March 6, 2001 | LP/CD | Original | Black | ||
| PNK404 | Clever One | July 30,2002 | LP/CD | Original | Black | ||
| PNK405 | Panty Raid! | February 11, 2003 | LP/CD | Original | Black | ||