| (10 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
{{DISPLAYTITLE:FAT Imprints - The Sub-Labels}} | {{DISPLAYTITLE:FAT Imprints - The Sub-Labels}} | ||
==Scope== | ==Scope== | ||
| − | <p class="fatalog-txt>This page lists the complete output of Fat Wreck Chords' now defunct subsidiary labels [http://www.fatwreck.com/store/ext/Dons Honest Don's] and [http://www.fatwreck.com/store/ext/PB Pink & Black].</p> | + | <p class="fatalog-txt>This page lists the complete output of Fat Wreck Chords' latest imprint [https://bottlestotheground.com/ Bottles to the Ground] as well as the now defunct subsidiary labels [http://www.fatwreck.com/store/ext/Dons Honest Don's] and [http://www.fatwreck.com/store/ext/PB Pink & Black].</p> |
<p class="fatalog-txt>For a full list of '''all FAT vinyl''' releases including variants of the classics, go to the [[TheFatalog|Full vinyl catalog]] page.</p> | <p class="fatalog-txt>For a full list of '''all FAT vinyl''' releases including variants of the classics, go to the [[TheFatalog|Full vinyl catalog]] page.</p> | ||
| Line 34: | Line 34: | ||
!QTY | !QTY | ||
!Comment | !Comment | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |rowspan=2|[https://fatwreck.com/products/nofxxx XxX] | ||
| + | |rowspan=2|{{NOFX}} | ||
| + | |rowspan=2|NOFXxX Boxset | ||
| + | |rowspan=2|July, 2023 | ||
| + | |rowspan=2|10" | ||
| + | |rowspan=2|Webstore | ||
| + | |Silver Foil Cover | ||
| + | | | ||
| + | |rowspan=2|Ships July 2023 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Red Print Cover | ||
| + | | | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |rowspan=6|[https://fatwreck.com/collections/new-releases/products/get-dead-x-codefendants-split-10 001] | ||
| + | |rowspan=6|{{Codef}}/{{GetDead}} | ||
| + | |rowspan=6|Codefendants X Get Dead | ||
| + | |rowspan=6|November 16, 2022 | ||
| + | |rowspan=6|10" | ||
| + | |rowspan=5|Webstore | ||
| + | |Clear Frosted w/ Multicolor Splatter | ||
| + | |30 | ||
| + | |rowspan=6|Colours more or less randomly sent out, some Gold variants in the mix, 15 gold in this sleeve variant 45 in alternate variant | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Yellow w/Red/Black/White Splatter | ||
| + | |281 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Red w/Yellow/Black/White Splatter | ||
| + | |191 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Electric Blue w/Peach & Silver Splatter | ||
| + | |200 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Trans Yellow w/Blob & Splatter | ||
| + | |243 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Band | ||
| + | |Gold | ||
| + | |60 | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|rowspan=3|[https://fatwreck.com/collections/bottles-to-the-ground/products/american-errorist 002] | |rowspan=3|[https://fatwreck.com/collections/bottles-to-the-ground/products/american-errorist 002] | ||
|rowspan=3|{{Melvinator}} | |rowspan=3|{{Melvinator}} | ||
|rowspan=3|American Errorist | |rowspan=3|American Errorist | ||
| − | |rowspan=3| | + | |rowspan=3|December 09, 2022 |
|rowspan=3|12" | |rowspan=3|12" | ||
|rowspan=2|Webstore | |rowspan=2|Webstore | ||
| Line 51: | Line 90: | ||
|Gold | |Gold | ||
|32 | |32 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |rowspan=4|[https://fatwreck.com/collections/bottles-to-the-ground/products/american-errorist 026] | ||
| + | |rowspan=4|{{Meffs}} | ||
| + | |rowspan=4|Broken Britain Pt. I | ||
| + | |rowspan=4|November 04, 2022 | ||
| + | |rowspan=4|12" | ||
| + | |rowspan=2|Webstore | ||
| + | |Red with Black & White Splatter | ||
| + | |190 | ||
| + | |rowspan=4|Also credited as FAT046 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Silver with Red, Black & White Splatter | ||
| + | |286 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Tour | ||
| + | |Red Translucent | ||
| + | |154 | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |Promo | ||
| + | |Silver | ||
| + | |20 | ||
|} | |} | ||
{{BTT}} | {{BTT}} | ||
| Line 65: | Line 125: | ||
!Edition | !Edition | ||
!Color | !Color | ||
| + | !QTY | ||
!Comment | !Comment | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 74: | Line 135: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 83: | Line 145: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 92: | Line 155: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 101: | Line 165: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 109: | Line 174: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 119: | Line 185: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 128: | Line 195: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 137: | Line 205: | ||
|25th Anniversary - Webstore | |25th Anniversary - Webstore | ||
|Purple | |Purple | ||
| − | |1000 | + | |1000 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON007 | |DON007 | ||
| Line 146: | Line 215: | ||
|25th Anniversary - Bundle | |25th Anniversary - Bundle | ||
|Clear Pink / Blue Pie Slices | |Clear Pink / Blue Pie Slices | ||
| − | |250 | + | |250 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON007 | |DON007 | ||
| Line 155: | Line 225: | ||
|25th Anniversary - US Store | |25th Anniversary - US Store | ||
|Pink | |Pink | ||
| − | |100 | + | |100 |
| − | | | + | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON007 | |DON007 | ||
| Line 173: | Line 235: | ||
|25th Anniversary - Band | |25th Anniversary - Band | ||
|Gold | |Gold | ||
| − | |100 | + | |100 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON008 | |DON008 | ||
| Line 182: | Line 245: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 191: | Line 255: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 200: | Line 265: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 208: | Line 274: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 218: | Line 285: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 227: | Line 295: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 236: | Line 305: | ||
|25th Anniversary - Webstore | |25th Anniversary - Webstore | ||
|Half Yellow / Half Black | |Half Yellow / Half Black | ||
| − | |899 | + | |899 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON013 | |DON013 | ||
| Line 245: | Line 315: | ||
|25th Anniversary - US Store | |25th Anniversary - US Store | ||
|White w/Yellow Splatter | |White w/Yellow Splatter | ||
| − | |150 | + | |150 |
| − | | | + | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON013 | |DON013 | ||
| Line 263: | Line 325: | ||
|25th Anniversary - Band | |25th Anniversary - Band | ||
|Gold | |Gold | ||
| − | |100 | + | |100 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON014 | |DON014 | ||
| Line 272: | Line 335: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 281: | Line 345: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 290: | Line 355: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 299: | Line 365: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 307: | Line 374: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 317: | Line 385: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 326: | Line 395: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
|Part of FAT 630 | |Part of FAT 630 | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 335: | Line 405: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 344: | Line 415: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 352: | Line 424: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 362: | Line 435: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 371: | Line 445: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 379: | Line 454: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 389: | Line 465: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 398: | Line 475: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 407: | Line 485: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 416: | Line 495: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 424: | Line 504: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 434: | Line 515: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:#99FFCC;" | |- style="color:black; background-color:#99FFCC;" | ||
|DON033 | |DON033 | ||
| − | |colspan=" | + | |colspan="8"|catalog number not used or unknown release |
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON034 | |DON034 | ||
| Line 446: | Line 528: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 455: | Line 538: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 464: | Line 548: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 473: | Line 558: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 482: | Line 568: | ||
|Classic Repress | |Classic Repress | ||
|Green Translucent | |Green Translucent | ||
| + | |524 | ||
|#51 of the Classics | |#51 of the Classics | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 491: | Line 578: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 499: | Line 587: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 509: | Line 598: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 517: | Line 607: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 527: | Line 618: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:#99FFCC;" | |- style="color:black; background-color:#99FFCC;" | ||
|DON043 | |DON043 | ||
| − | |colspan=" | + | |colspan="8"|catalog number not used or unknown release |
|- style="color:black; background-color:white" | |- style="color:black; background-color:white" | ||
|DON044 | |DON044 | ||
| Line 539: | Line 631: | ||
|Original | |Original | ||
|Green | |Green | ||
| − | |218 | + | |218 |
| + | | | ||
|- style="color:black; background-color:white" | |- style="color:black; background-color:white" | ||
|DON044 | |DON044 | ||
| Line 548: | Line 641: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 556: | Line 650: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 563: | Line 658: | ||
==Pink & Black== | ==Pink & Black== | ||
{| style="color:white; background-color:#FF0080;" cellpadding="5" cellspacing="0" border="1" width="100%" | {| style="color:white; background-color:#FF0080;" cellpadding="5" cellspacing="0" border="1" width="100%" | ||
| − | !colspan=" | + | !colspan="9"|Pink & Black - Vinyl and CD |
|- style="color:black; background-color:#FF99FF;" | |- style="color:black; background-color:#FF99FF;" | ||
!# | !# | ||
| Line 572: | Line 667: | ||
!Edition | !Edition | ||
!Color | !Color | ||
| + | !QTY | ||
!Comment | !Comment | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 581: | Line 677: | ||
|Original | |Original | ||
|White | |White | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 590: | Line 687: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 599: | Line 697: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 608: | Line 707: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 617: | Line 717: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 626: | Line 727: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|} | |} | ||
{{BTT}} | {{BTT}} | ||
Latest revision as of 00:56, 23 December 2022
| Jump to: |
|---|
Scope
This page lists the complete output of Fat Wreck Chords' latest imprint Bottles to the Ground as well as the now defunct subsidiary labels Honest Don's and Pink & Black.
For a full list of all FAT vinyl releases including variants of the classics, go to the Full vinyl catalog page.
For a Fatalog of classic represses only, go to the Classic Represses page.
For a list of non-vinyl releases such as CD only and DVD/VHS, go to the Non Vinyl FAT Catalog page.
Bottles to the Ground
On December the 9th 2022 Fat Mike announced a new label that lives under the Fat Wreck Chords Umbrella, Bottles to the Ground. Mike explained the history behind the name as follows: "When NOFX first played Amsterdam in 1988, we were invited to the closing night of one of the most infamous squats in the city. Not just a squat, this was a punk bar that instructed everyone to smash all glasses and bottles on the street after we emptied them.
Apparently there would be no repercussions from the city because no one owned it. So, we drank all night along with hundred of punks and every fucking bottle got smashed. To me, it looked like how punk rock music should feel.
Bottles to the Ground is the beauty of disaster."
- Fat Mike
List of Releases
| Bottles to the Ground - Vinyl | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTG- | Band | Title | Release Date | Format | Edition | Color | QTY | Comment |
| XxX | NOFXxX Boxset | July, 2023 | 10" | Webstore | Silver Foil Cover | Ships July 2023 | ||
| Red Print Cover | ||||||||
| 001 | Codefendants X Get Dead | November 16, 2022 | 10" | Webstore | Clear Frosted w/ Multicolor Splatter | 30 | Colours more or less randomly sent out, some Gold variants in the mix, 15 gold in this sleeve variant 45 in alternate variant | |
| Yellow w/Red/Black/White Splatter | 281 | |||||||
| Red w/Yellow/Black/White Splatter | 191 | |||||||
| Electric Blue w/Peach & Silver Splatter | 200 | |||||||
| Trans Yellow w/Blob & Splatter | 243 | |||||||
| Band | Gold | 60 | ||||||
| 002 | American Errorist | December 09, 2022 | 12" | Webstore | Metallic Pink with Black & White Splatter | 266 | ||
| Magenta and White Marble | 268 | |||||||
| Band | Gold | 32 | ||||||
| 026 | Broken Britain Pt. I | November 04, 2022 | 12" | Webstore | Red with Black & White Splatter | 190 | Also credited as FAT046 | |
| Silver with Red, Black & White Splatter | 286 | |||||||
| Tour | Red Translucent | 154 | ||||||
| Promo | Silver | 20 | ||||||
Honest Don's
| Honest Don's Full Catalog of Vinyl & CD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Band | Title | Release Date | Format | Edition | Color | QTY | Comment |
| DON001 | Cock Rock | August 6,1996 | LP/CD | Original | Black | |||
| DON002 | The Old Record: 1989-1992 | November 19,1996 | LP/CD | Original | Black | |||
| DON003 | Drama Of Alienation | November 5, 1996 | LP/CD | Original | Black | |||
| DON004 | Featuring Pig Champion | February 11, 1997 | 7" | Original | Black | |||
| DON005 | The Other | March 25, 1997 | CD Only | Original | ||||
| DON006 | An Anvil Will Wear Out Many A Hammer | June 3, 1997 | LP/CD | Original | Black | |||
| DON007 | Quality Soft Core | May 6, 1997 | LP/CD | Original | Black | |||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - Webstore | Purple | 1000 | ||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - Bundle | Clear Pink / Blue Pie Slices | 250 | ||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - US Store | Pink | 100 | ||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - Band | Gold | 100 | ||
| DON008 | Pop & Disorderly | June 24, 1997 | LP/CD | Original | Black | |||
| DON009 | Blood On The Ice | June 3, 1997 | 7" | Original | Black | |||
| DON010 | Storm The Streets | July 15, 1997 | LP/CD | Original | Black | |||
| DON011 | Welcome Wagon | July 1, 1997 | CD Only | Original | ||||
| DON012 | Chupacabras | November 25, 1997 | 7" | Original | Black | |||
| DON013 | Teen Idols | November 11, 1997 | LP/CD | Original | Black | |||
| DON013 | Teen Idols | 2022 | LP | 25th Anniversary - Webstore | Half Yellow / Half Black | 899 | ||
| DON013 | Teen Idols | 2022 | LP | 25th Anniversary - US Store | White w/Yellow Splatter | 150 | ||
| DON013 | Teen Idols | 2022 | LP | 25th Anniversary - Band | Gold | 100 | ||
| DON014 | Venus Envy | February 10, 1998 | LP/CD | Original | Black | |||
| DON015 | Hagfish | March 24, 1998 | LP/CD | Original | Black | |||
| DON016 | Born On The 1st Of July | April 21, 1998 | LP/CD | Original | Black | |||
| DON017 | Road Rage | August 11, 1998 | LP/CD | Original | Black | |||
| DON018 | Greatest Shits | July 28, 1998 | CD Only | Original | ||||
| DON019 | Guitarded | February 23, 1999 | LP/CD | Original | Black | |||
| DON020 | Elton | February 9, 1999 | 7" | Original | Black | Part of FAT 630 | ||
| DON021 | Eine Kleine Punkmusik | April 6, 1999 | LP/CD | Original | Black | |||
| DON022 | Pucker Up! | March 23, 1999 | LP/CD | Original | Black | |||
| DON023 | Return Of The Read Menace | June 29, 1999 | CD Only | Original | ||||
| DON024 | Alert Today Alive Tomorrow | June 15, 1999 | LP/CD | Original | Black | |||
| DON025 | Sofa King Cool | May 18, 1999 | LP/CD | Original | Black | |||
| DON026 | It Found A Voice | June 29, 1999 | CD Only | Original | ||||
| DON027 | How To Meet Girls | March 7, 2000 | LP/CD | Original | Black | |||
| DON028 | From Scene To Shining Scene | August 22, 2000 | LP/CD | Original | Black | |||
| DON029 | One Mississippi | July 18, 2000 | 2LP/CD | Original | Black | |||
| DON030 | Full Leather Jacket | August 29, 2000 | LP/CD | Original | Black | |||
| DON031 | Acrophobe | February 6, 2001 | CD Only | Original | ||||
| DON032 | Destroy The New Rock | March 6, 2001 | LP/CD | Original | Black | |||
| DON033 | catalog number not used or unknown release | |||||||
| DON034 | Rode Hard & Put Away Wet | February 20, 2001 | LP/CD | Original | Black | |||
| DON035 | In Recovery | May 29, 2001 | LP/CD | Original | Black | |||
| DON036 | Life Size | June 12, 2001 | LP/CD | Original | Black | |||
| DON037 | Loch’d & Loaded | September 4, 2001 | LP/CD | Original | Black | |||
| DON037 | Loch’d & Loaded | August 08, 2017 | LP | Classic Repress | Green Translucent | 524 | #51 of the Classics | |
| DON038 | Limp | February 19, 2002 | LP/CD | Original | Black | |||
| DON039 | Dirty Dishes | November 27, 2001 | CD Only | Original | ||||
| DON040 | American Cheese | August 13, 2002 | LP/CD | Original | Black | |||
| DON041 | Houston: We Have A Drinking Problem | October 15, 2002 | CD Only | Original | ||||
| DON042 | Fade To Bright | July 29, 2003 | LP/CD | Original | Black | |||
| DON043 | catalog number not used or unknown release | |||||||
| DON044 | Oot & Aboot | May 20, 2003 | LP | Original | Green | 218 | ||
| DON044 | Oot & Aboot | May 20, 2003 | LP/CD | Original | Black | |||
| DON045 | My E.P. | July 29, 2003 | CD Only | Original | ||||
Pink & Black
| Pink & Black - Vinyl and CD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Band | Title | Release Date | Format | Edition | Color | QTY | Comment |
| PNK401 | Purr | August 24,1999 | LP | Original | White | |||
| PNK401 | Purr | August 24,1999 | LP/CD | Original | Black | |||
| PNK402 | The Live Record | June 6, 2000 | 2LP/CD | Original | Black | |||
| PNK403 | Put Out Or Get Out | March 6, 2001 | LP/CD | Original | Black | |||
| PNK404 | Clever One | July 30, 2002 | LP/CD | Original | Black | |||
| PNK405 | Panty Raid! | February 11, 2003 | LP/CD | Original | Black | |||
