| Line 65: | Line 65: | ||
!Edition | !Edition | ||
!Color | !Color | ||
| + | !QTY | ||
!Comment | !Comment | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 74: | Line 75: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 83: | Line 85: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 92: | Line 95: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 101: | Line 105: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 109: | Line 114: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 119: | Line 125: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 128: | Line 135: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 137: | Line 145: | ||
|25th Anniversary - Webstore | |25th Anniversary - Webstore | ||
|Purple | |Purple | ||
| − | |1000 | + | |1000 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON007 | |DON007 | ||
| Line 146: | Line 155: | ||
|25th Anniversary - Bundle | |25th Anniversary - Bundle | ||
|Clear Pink / Blue Pie Slices | |Clear Pink / Blue Pie Slices | ||
| − | |250 | + | |250 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON007 | |DON007 | ||
| Line 155: | Line 165: | ||
|25th Anniversary - US Store | |25th Anniversary - US Store | ||
|Pink | |Pink | ||
| − | |100 | + | |100 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON007 | |DON007 | ||
| Line 164: | Line 175: | ||
|25th Anniversary - EU Store | |25th Anniversary - EU Store | ||
|Clear w/Metallic Blue Blob | |Clear w/Metallic Blue Blob | ||
| − | |101 | + | |101 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON007 | |DON007 | ||
| Line 173: | Line 185: | ||
|25th Anniversary - Band | |25th Anniversary - Band | ||
|Gold | |Gold | ||
| − | |100 | + | |100 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON008 | |DON008 | ||
| Line 182: | Line 195: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 191: | Line 205: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 200: | Line 215: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 208: | Line 224: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 218: | Line 235: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 227: | Line 245: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 236: | Line 255: | ||
|25th Anniversary - Webstore | |25th Anniversary - Webstore | ||
|Half Yellow / Half Black | |Half Yellow / Half Black | ||
| − | |899 | + | |899 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON013 | |DON013 | ||
| Line 245: | Line 265: | ||
|25th Anniversary - US Store | |25th Anniversary - US Store | ||
|White w/Yellow Splatter | |White w/Yellow Splatter | ||
| − | |150 | + | |150 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON013 | |DON013 | ||
| Line 254: | Line 275: | ||
|25th Anniversary - EU Store | |25th Anniversary - EU Store | ||
|Yellow / Orange Color in Color | |Yellow / Orange Color in Color | ||
| − | |150 | + | |150 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON013 | |DON013 | ||
| Line 263: | Line 285: | ||
|25th Anniversary - Band | |25th Anniversary - Band | ||
|Gold | |Gold | ||
| − | |100 | + | |100 |
| + | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
|DON014 | |DON014 | ||
| Line 272: | Line 295: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 281: | Line 305: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 290: | Line 315: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 299: | Line 325: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 307: | Line 334: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 317: | Line 345: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 326: | Line 355: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
|Part of FAT 630 | |Part of FAT 630 | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 335: | Line 365: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 344: | Line 375: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 352: | Line 384: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 362: | Line 395: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 371: | Line 405: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 379: | Line 414: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 389: | Line 425: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 398: | Line 435: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 407: | Line 445: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 416: | Line 455: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 424: | Line 464: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 434: | Line 475: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:#99FFCC;" | |- style="color:black; background-color:#99FFCC;" | ||
| Line 446: | Line 488: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 455: | Line 498: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 464: | Line 508: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 473: | Line 518: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 482: | Line 528: | ||
|Classic Repress | |Classic Repress | ||
|Green Translucent | |Green Translucent | ||
| + | |524 | ||
|#51 of the Classics | |#51 of the Classics | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 491: | Line 538: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 499: | Line 547: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 509: | Line 558: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 517: | Line 567: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 527: | Line 578: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:#99FFCC;" | |- style="color:black; background-color:#99FFCC;" | ||
| Line 539: | Line 591: | ||
|Original | |Original | ||
|Green | |Green | ||
| − | |218 | + | |218 |
| + | | | ||
|- style="color:black; background-color:white" | |- style="color:black; background-color:white" | ||
|DON044 | |DON044 | ||
| Line 548: | Line 601: | ||
|Original | |Original | ||
|Black | |Black | ||
| + | | | ||
| | | | ||
|- style="color:black; background-color:white;" | |- style="color:black; background-color:white;" | ||
| Line 556: | Line 610: | ||
|CD Only | |CD Only | ||
|Original | |Original | ||
| + | | | ||
| | | | ||
| | | | ||
Revision as of 17:30, 14 December 2022
| Jump to: |
|---|
Scope
This page lists the complete output of Fat Wreck Chords' now defunct subsidiary labels Honest Don's and Pink & Black.
For a full list of all FAT vinyl releases including variants of the classics, go to the Full vinyl catalog page.
For a Fatalog of classic represses only, go to the Classic Represses page.
For a list of non-vinyl releases such as CD only and DVD/VHS, go to the Non Vinyl FAT Catalog page.
Bottles to the Ground
On December the 9th 2022 Fat Mike announced a new label that lives under the Fat Wreck Chords Umbrella, Bottles to the Ground. Mike explained the history behind the name as follows: "When NOFX first played Amsterdam in 1988, we were invited to the closing night of one of the most infamous squats in the city. Not just a squat, this was a punk bar that instructed everyone to smash all glasses and bottles on the street after we emptied them.
Apparently there would be no repercussions from the city because no one owned it. So, we drank all night along with hundred of punks and every fucking bottle got smashed. To me, it looked like how punk rock music should feel.
Bottles to the Ground is the beauty of disaster."
- Fat Mike
List of Releases
| Bottles to the Ground - Vinyl | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTG- | Band | Title | Release Date | Format | Edition | Color | QTY | Comment |
| 002 | American Errorist | August 24,1999 | 12" | Webstore | Metallic Pink with Black & White Splatter | 266 | ||
| Magenta and White Marble | 268 | |||||||
| Band | Gold | 32 | ||||||
Honest Don's
| Honest Don's Full Catalog of Vinyl & CD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Band | Title | Release Date | Format | Edition | Color | QTY | Comment |
| DON001 | Cock Rock | August 6,1996 | LP/CD | Original | Black | |||
| DON002 | The Old Record: 1989-1992 | November 19,1996 | LP/CD | Original | Black | |||
| DON003 | Drama Of Alienation | November 5, 1996 | LP/CD | Original | Black | |||
| DON004 | Featuring Pig Champion | February 11, 1997 | 7" | Original | Black | |||
| DON005 | The Other | March 25, 1997 | CD Only | Original | ||||
| DON006 | An Anvil Will Wear Out Many A Hammer | June 3, 1997 | LP/CD | Original | Black | |||
| DON007 | Quality Soft Core | May 6, 1997 | LP/CD | Original | Black | |||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - Webstore | Purple | 1000 | ||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - Bundle | Clear Pink / Blue Pie Slices | 250 | ||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - US Store | Pink | 100 | ||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - EU Store | Clear w/Metallic Blue Blob | 101 | ||
| DON007 | Quality Soft Core | December 7, 2022 | LP | 25th Anniversary - Band | Gold | 100 | ||
| DON008 | Pop & Disorderly | June 24, 1997 | LP/CD | Original | Black | |||
| DON009 | Blood On The Ice | June 3, 1997 | 7" | Original | Black | |||
| DON010 | Storm The Streets | July 15, 1997 | LP/CD | Original | Black | |||
| DON011 | Welcome Wagon | July 1, 1997 | CD Only | Original | ||||
| DON012 | Chupacabras | November 25, 1997 | 7" | Original | Black | |||
| DON013 | Teen Idols | November 11, 1997 | LP/CD | Original | Black | |||
| DON013 | Teen Idols | 2022 | LP | 25th Anniversary - Webstore | Half Yellow / Half Black | 899 | ||
| DON013 | Teen Idols | 2022 | LP | 25th Anniversary - US Store | White w/Yellow Splatter | 150 | ||
| DON013 | Teen Idols | 2022 | LP | 25th Anniversary - EU Store | Yellow / Orange Color in Color | 150 | ||
| DON013 | Teen Idols | 2022 | LP | 25th Anniversary - Band | Gold | 100 | ||
| DON014 | Venus Envy | February 10, 1998 | LP/CD | Original | Black | |||
| DON015 | Hagfish | March 24, 1998 | LP/CD | Original | Black | |||
| DON016 | Born On The 1st Of July | April 21, 1998 | LP/CD | Original | Black | |||
| DON017 | Road Rage | August 11, 1998 | LP/CD | Original | Black | |||
| DON018 | Greatest Shits | July 28, 1998 | CD Only | Original | ||||
| DON019 | Guitarded | February 23, 1999 | LP/CD | Original | Black | |||
| DON020 | Elton | February 9, 1999 | 7" | Original | Black | Part of FAT 630 | ||
| DON021 | Eine Kleine Punkmusik | April 6, 1999 | LP/CD | Original | Black | |||
| DON022 | Pucker Up! | March 23, 1999 | LP/CD | Original | Black | |||
| DON023 | Return Of The Read Menace | June 29, 1999 | CD Only | Original | ||||
| DON024 | Alert Today Alive Tomorrow | June 15, 1999 | LP/CD | Original | Black | |||
| DON025 | Sofa King Cool | May 18, 1999 | LP/CD | Original | Black | |||
| DON026 | It Found A Voice | June 29, 1999 | CD Only | Original | ||||
| DON027 | How To Meet Girls | March 7, 2000 | LP/CD | Original | Black | |||
| DON028 | From Scene To Shining Scene | August 22, 2000 | LP/CD | Original | Black | |||
| DON029 | One Mississippi | July 18, 2000 | 2LP/CD | Original | Black | |||
| DON030 | Full Leather Jacket | August 29, 2000 | LP/CD | Original | Black | |||
| DON031 | Acrophobe | February 6, 2001 | CD Only | Original | ||||
| DON032 | Destroy The New Rock | March 6, 2001 | LP/CD | Original | Black | |||
| DON033 | catalog number not used or unknown release | |||||||
| DON034 | Rode Hard & Put Away Wet | February 20, 2001 | LP/CD | Original | Black | |||
| DON035 | In Recovery | May 29, 2001 | LP/CD | Original | Black | |||
| DON036 | Life Size | June 12, 2001 | LP/CD | Original | Black | |||
| DON037 | Loch’d & Loaded | September 4, 2001 | LP/CD | Original | Black | |||
| DON037 | Loch’d & Loaded | August 08, 2017 | LP | Classic Repress | Green Translucent | 524 | #51 of the Classics | |
| DON038 | Limp | February 19, 2002 | LP/CD | Original | Black | |||
| DON039 | Dirty Dishes | November 27, 2001 | CD Only | Original | ||||
| DON040 | American Cheese | August 13, 2002 | LP/CD | Original | Black | |||
| DON041 | Houston: We Have A Drinking Problem | October 15, 2002 | CD Only | Original | ||||
| DON042 | Fade To Bright | July 29, 2003 | LP/CD | Original | Black | |||
| DON043 | catalog number not used or unknown release | |||||||
| DON044 | Oot & Aboot | May 20, 2003 | LP | Original | Green | 218 | ||
| DON044 | Oot & Aboot | May 20, 2003 | LP/CD | Original | Black | |||
| DON045 | My E.P. | July 29, 2003 | CD Only | Original | ||||
Pink & Black
| Pink & Black - Vinyl and CD | |||||||
|---|---|---|---|---|---|---|---|
| # | Band | Title | Release Date | Format | Edition | Color | Comment |
| PNK401 | Purr | August 24,1999 | LP | Original | White | ||
| PNK401 | Purr | August 24,1999 | LP/CD | Original | Black | ||
| PNK402 | The Live Record | June 6, 2000 | 2LP/CD | Original | Black | ||
| PNK403 | Put Out Or Get Out | March 6, 2001 | LP/CD | Original | Black | ||
| PNK404 | Clever One | July 30, 2002 | LP/CD | Original | Black | ||
| PNK405 | Panty Raid! | February 11, 2003 | LP/CD | Original | Black | ||
