| Line 701: | Line 701: | ||
|Blue | |Blue | ||
|November 26, 2021 | |November 26, 2021 | ||
| + | | | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |72 | ||
| + | |{{Lagwagon}} | ||
| + | |Resolve | ||
| + | |LP | ||
| + | |style="background-color:yellow;"|tbc | ||
| + | |Clear Translucent | ||
| + | |January 28, 2022 | ||
| + | | | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |73 | ||
| + | |{{DeadToMe}} | ||
| + | |Cuban Ballerina | ||
| + | |LP | ||
| + | |style="background-color:yellow;"|tbc | ||
| + | |Blue with Gold Splatter | ||
| + | |February 17, 2022 | ||
| + | | | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |73 | ||
| + | |{{DeadToMe}} | ||
| + | |Cuban Ballerina | ||
| + | |LP | ||
| + | |style="background-color:yellow;"|tbc | ||
| + | |Pink | ||
| + | |February 17, 2022 | ||
| + | | | ||
| + | |- style="color:black; background-color:white;" | ||
| + | |74 | ||
| + | |{{SickOfItAll}} | ||
| + | |Call to Arms | ||
| + | |LP | ||
| + | |style="background-color:yellow;"|tbc | ||
| + | |Clear Translucent | ||
| + | |March 03, 2022 | ||
| | | | ||
|} | |} | ||
Revision as of 20:32, 20 March 2022
| Jump to: |
|---|
Contents |
Scope
In mid 2007 Fat releases a statement on their news page announcing the plans for repressing classic albums and singles, without actually giving details on planned releases or providing a release schedule.
The following announcement was published:
"While we were standing around scratching our heads trying to figure out how the hell we were going to cut up all those Gimmes cowboy 7 inches into squares, we thought…why not confuse the crap out of you and announce another awesome vinyl project we have coming up but NOT tell you the release date.
Ha ha ha, now that’s a “Fat classic”! In the very near future we are going to start re-issuing some of our classic LP’s on colored vinyl. We are going to start with *Lagwagon*’s Duh which originally made it’s debut in October of 1992 and who knows where we’ll end up…maybe at the end of a long line or with something that needs to be cleaned."
This list details all these vinyl re-releases of classic albums on FAT Wreck Chords in chronological order.
In addition to the represses of classic releases, FAT started to reissue classic albums, remastered and remixed under a new catalogue number. Classic Represses were mostly coloured vinyl only, reissues are most both colour and black vinyl. The reissues are listed separately and in chronological order below.
Two albums have been both, classic represses and reissues: Lagwagon's "Duh" and Propagandhi's "How to clean Everything". The reissue list does not include any release that has been reissued under the same FAT# catalogue number, such as the 126" or 30th anniversary NOFX set.
For a full list of all FAT vinyl releases including variants of the classics, go to the Full vinyl catalog page.
The Classic List
| Classic Represses | |||||||
|---|---|---|---|---|---|---|---|
| # | Band | Title | Format | Pressed | Colour | Release Date | Comment |
| 01 | Duh | LP | 524 | Purple | October 16, 2007 | ||
| 02 | The Longest Line | LP | 1082 | Peruvian White | November 6, 2007 | ||
| 03 | How To Clean Everything | LP | 1028 | Clear Gold | November 20, 2007 | ||
| 04 | Another Day in Paradise | LP | 570 | Orange | February 5, 2008 | ||
| 05 | Trashed | LP | 765 | Clear/Blue/Green/Red | March 15, 2008 | These exist in many transition colours | |
| 06 | Leche con Carne | LP | 550 | Blue / Grey /Purple | April 1, 2008 | These exist in many transition colours | |
| 07 | A Juvenile Product Of The Working Class | LP | 550 | Opaque Yellow | October 1, 2008 | ||
| 08 | For God & Country | LP | 653 | Navy Blue | October 16, 2008 | ||
| 09 | Radio, Radio, Radio | 7" | 2024 | White | January 15, 2009 | ||
| 10 | Don't Turn Away | LP | 319 | Purple | August 7, 2009 | ||
| 11 | Short Music for Short People | LP | 280 | Red | October 27, 2009 | ||
| 12 | Less Talk More Rock | LP | 666 | Root Beer | December 11, 2009 | ||
| 13 | Twisted By Design | LP | 222 | Blue | January 27, 2010 | Some copies are translucent, most are opaque | |
| 14 | I Heard They Suck Live | LP | 337 | Orange | February 19, 2010 | ||
| 375 | Green | ||||||
| 15 | Apathy & Exhaustion | LP | 331 | Clear With Pink | April 30, 2010 | ||
| 16 | Element Of Sonic Defiance | LP | 350 | Clear Green | June 8, 2010 | ||
| 322 | Yellow | ||||||
| 17 | Have A Ball | LP | 394 | Grey | August 24, 2010 | ||
| 18 | Demmamussabebonk | LP | 218 | Yellow | October 02, 2010 | ||
| 19 | The Decline | 12" | 544 | Yellow | November 11, 2010 | ||
| 20 | 'Merican | 7" | 233 | White | February 23, 2011 | some with blue smoke | |
| 218 | Clear Blue | some with black smoke | |||||
| 21 | Fuck The Kids | 7" | 998 | Orange | March 18, 2011 | Japan Tsunami Relief Editions, some with black smoke | |
| 22 | Surfer | 7" | 1066 | Orange | March 18, 2011 | Japan Tsunami Relief Editions | |
| 23 | A Comprehensive Guide To Moderne Rebellion | LP | 333 | Yellow | June 17, 2011 | ||
| 24 | Duck And Cover | LP | 199 | Clear Green | June 21, 2011 | ||
| 25 | Fat Music For Fat People | LP | 389 | Grey | January 18, 2012 | Originally CD only, classified as classic repress by FAT | |
| 702 | Black | ||||||
| 26 | Acoustic | LP | 377 | Red Translucent with Smoke | June 19, 2012 | Some Red & Clear variants exist | |
| 27 | Buttsweat And Tears | 7" | 318 | Clear Yellow (buttsweat) | February 25, 2014 | ||
| 28 | Split 7" | 7" | 414 | Beer vinyl with Black splatter | March 18, 2014 | Release coincided with Caper rereleases | |
| 29 | The Skinny Years... Before We Got Fat | LP | 498 | Beer vinyl with white splatter | April 15, 2014 | first time on Vinyl as part of boxset 796 | |
| 30 | Keep it Going | LP | 419 | Gold with Red Splatter | May 13, 2014 | first time on Vinyl previously CD only | |
| 31 | Potemkin City Limits | LP | 509 | Tri-Color Brown White Clear | May 20, 2014 | first time on FAT Vinyl previously CD only, vinyl release by G7 | |
| 32 | Love is a Battlefield | 7" | 315 | Red Translucent | July 08, 2014 | first time on Vinyl previously CD only | |
| 204 | Black | ||||||
| 33 | Cool to be You | LP | 519 | Clear | November 03, 2014 | ||
| 34 | Are a Drag | LP | 515 | Translucent Green | February 10, 2015 | ||
| 35 | Cognicide | LP | 176 | Yellow Translucent with blue streaks | March 10, 2015 | ||
| 36 | Situationist Comedy | LP | 528 | Blue with white Marbling | May 12, 2015 | ||
| 37 | 22 Songs... | LP | 527 | Pink with white Marbling | June 02, 2015 | ||
| 526 | Blue with white Marbling | ||||||
| 38 | Today's Empires, Tomorrow's Ashes | LP | 529 | Dirty White | July 24, 2015 | ||
| 39 | Fat Music Volume V: Live Fat, Die Young | LP | 524 | Pink Marble | August 06, 2015 | special pressing for the FAT25 tour | |
| 40 | Self Titled | LP | 193 | Navy Blue | September 18, 2015 | ||
| 41 | The Sounds Wrong EP | 10" | 500 | White & Red Haze | December 11, 2015 | ||
| 42 | Brazen Head EP | 10" | 500 | Half White & Green | December 11, 2015 | ||
| 43 | The Streets of San Francisco | LP | 500 | Blue & Magenta Haze | December 11, 2015 | ||
| 44 | Keep your Heart | LP | 624 | Red Translucent | February 05, 2016 | ||
| 45 | Bark Like A Dog | LP | 563 | Translucent Green | April 22, 2016 | ||
| 46 | Dancing For Decadence | LP | 548 | Magenta | May 12, 2016 | ||
| 47 | The Unraveling | LP | 523 | Coke Bottle Clear | May 17, 2016 | ||
| 48 | Five Lessons Learned | LP | 277 | Red Translucent | July 29, 2016 | ||
| 49 | Symptoms of a Leveling Spirit | LP | 327 | Red Translucent | February 01, 2017 | ||
| 50 | Little Brother | LP | 432 | Turquoise Marble | August 08, 2017 | ||
| 51 | Loch'd & Loaded | LP | 524 | Green Translucent | August 08, 2017 | This is a classic repress of a Honest Don release | |
| 52 | The Great Awake | LP | 510 | Orange | September 04, 2017 | ||
| 53 | Smoko at the Pet Food Factory | LP | 201 | Half Pink/Grey | October 04, 2017 | ||
| 54 | Ballads From The Revolution | LP | 547 | Yellow Translucent with Black Smoke | December 11, 2017 | ||
| 55 | Until you’re Dead | LP | 100 | Black | February 12, 2018 | handnumbered screenprint Cover, strictly not a repress but repurposing old stock | |
| 56 | 'Merican | 7" | 632 | Clear with BlueWhiteRed Splatter | March 06, 2018 | Second classic repress, same day release as Rancid Radio Radio Radio | |
| 57 | Radio, Radio, Radio | 7" | 540 | Clear with black smoke | March 06, 2018 | Second classic repress, same day release as Descendents 'merican | |
| 58 | Wolves In Wolves Clothing | LP | 525 | Yellow with black Splatter | May 31, 2018 | ||
| 59 | A Juvenile Product of the Working Class | LP | tbc | Baby Blue Translucent with White Splatter | July 20, 2018 | Second classic repress, 10 years after 7 | |
| 60 | Let's Talk About Feelings | 10" | 557 | Purple with White Haze | September 14, 2018 | ||
| 417 | Olive Green Marble | Tour Version | |||||
| 61 | File Under Black | LP | 537 | Yellow with White and Orange Marble | November 2018 | Sold around the same time as the 2003 club, but whilst fitting by date range it was not included as part of the club series | |
| 62 | The Unraveling - Reissue | LP | 520 | Red Translucent with Orange Splatter | March 29, 2019 | First classic repress of a Reissue, where the original also had a classic repress | |
| 63 | Cavalcade | LP | 442 | Blue With White & Black Splatter | April 10,2020 | Came with 7" Demo vinyl | |
| 440 | Red with Black & White Splatter | Tour Version | |||||
| 64 | Are a Drag | LP | 310 | Red Translucent | January 2021 | Some records had bad skips | |
| 65 | Oh! Calcutta! | LP | tbc | Yellow | March 2021 | ||
| 66 | Surfer | 7” | 271 | Yellow w/ oxblood splatter | October 19, 2019 | a small number sold at the merch table at Punk In Drublic festival 2019 in Sacramento, officially released April 13. 2021 | |
| 67 | Underground Network | LP | 269 | Red | 2021 | ||
| 68 | Radio, Radio, Radio | 7" | Half Clear/Trans Olive with White Splatter | tbc | September 17, 2021 | Sold at Riot Fest 21 and website simultaneously | |
| Yellow with Red/Maroon Splatter | tbc | ||||||
| 69 | Sad Bear | LP | Purple with Yellow | tbc | October 7, 2021 | ||
| Yellow | tbc | ||||||
| 70 | Apathy And Exhaustion | LP | tbc | White | November 26, 2021 | ||
| 71 | C I V I L W A R | LP | tbc | Blue | November 26, 2021 | ||
| 72 | Resolve | LP | tbc | Clear Translucent | January 28, 2022 | ||
| 73 | Cuban Ballerina | LP | tbc | Blue with Gold Splatter | February 17, 2022 | ||
| 73 | Cuban Ballerina | LP | tbc | Pink | February 17, 2022 | ||
| 74 | Call to Arms | LP | tbc | Clear Translucent | March 03, 2022 | ||
The Reissues
| Reissues under new catalog numbers | |||||||
|---|---|---|---|---|---|---|---|
| # | Band | Title | Format | Pressed | Colour | Release Date | Comment |
| 761 | Television City Dream | LP | 298 | Yellow | November 09, 2010 | 1st pressing | |
| 761 | Television City Dream | LP | 300 | Red | November 09, 2010 | 2nd pressing | |
| 761 | Television City Dream | LP | Black | November 09, 2010 | |||
| 781 | Duh | LP | 519 | Purple/Lime | November 22, 2011 | Part of colour boxset 786 only | |
| 781 | Duh | LP | 517 | Black | November 22, 2011 | Black Boxset 786 and Available separate | |
| 782 | Trashed | LP | 519 | Yellow/Black | November 22, 2011 | Part of colour boxset 786 only | |
| 782 | Trashed | LP | 517 | Black | November 22, 2011 | Black Boxset 786 and Available separate | |
| 783 | Hoss | LP | 519 | Brown/Tan | November 22, 2011 | Part of colour boxset 786 only | |
| 783 | Hoss | LP | 517 | Black | November 22, 2011 | Black Boxset 786 and Available separate | |
| 784 | Double Plaidinum | LP | 519 | Plaid pic/red | November 22, 2011 | Part of colour boxset 786 only | |
| 784 | Double Plaidinum | LP | 517 | Black | November 22, 2011 | Black Boxset 786 and Available separate | |
| 785 | Let’s Talk About Feelings | LP | 519 | Pink/Mint | November 22, 2011 | Part of colour boxset 786 only | |
| 785 | Let’s Talk About Feelings | LP | 517 | Black | November 22, 2011 | Black Boxset 786 and Available separate | |
| 793 | Borders & Boundaries (Reissue) | LP | 385 | Pale Yellow Marble | October 09, 2012 | Marble versions are light and dark | |
| 793 | Borders & Boundaries (Reissue) | LP | Black | October 09, 2012 | |||
| 794 | Suburban Teenage Wasteland Blues (Reissue) | LP | 498 | Half Yellow, half Black | April 15, 2014 | Also part of boxset 796 | |
| 794 | Suburban Teenage Wasteland Blues (Reissue) | LP | 399 | Black | April 15, 2014 | Also part of boxset 796 | |
| 795 | Twisted By Design (Reissue) | LP | 498 | Royal Blue / Blood Red AsideBside | April 15, 2014 | Also part of boxset 796 | |
| 795 | Twisted By Design (Reissue) | LP | 399 | Black | April 15, 2014 | Also part of boxset 796 | |
| 798 | Another Day In Paradise (Reissue) | LP | 498 | Halloween Orange with Kelly Green Splatter | April 15, 2014 | Also part of boxset 796 | |
| 798 | Another Day In Paradise (Reissue) | LP | 399 | Black | April 15, 2014 | Also part of boxset 796 | |
| 912 | RPM10 Revolutions per Minute | LP | unlimited | White opaque | May 28, 2013 | Colour only pressing, some marbling | |
| 908 | Born on the First of July | LP | 312 | Yellow Beer Translucent | July 23, 2013 | ||
| 908 | Born on the First of July | LP | Black | July 23, 2013 | |||
| 909 | From Scene to Shining Scene | LP | 330 | Blue Translucent | July 23, 2013 | ||
| 909 | From Scene to Shining Scene | LP | Black | July 23, 2013 | |||
| 911 | How To Clean Everything (20th Anniversary Edition) | LP | 749 | Teal/Yellow Donut Opaque | August 20, 2013 | ||
| 911 | How To Clean Everything (20th Anniversary Edition) | LP | 500 | Green Translucent | August 20, 2013 | Kingsroad Merch exclusive | |
| 911 | How To Clean Everything (20th Anniversary Edition) | LP | 97 | Yellow/Teal Splatter | August 20, 2013 | Store copy | |
| 911 | How To Clean Everything (20th Anniversary Edition) | LP | Black | August 20, 2013 | |||
| 605PIC | The Decline | 12" | 2045 | Picture | December 09, 2014 | 15th Anniversary Edition with Live version on B Side | |
| 952 | All the best songs | D-LP & CD | 476 | Brown & Grey Splatter/Half light blue & yellow with black splatter | December 11, 2015 | Vinyl Jan 2016, originally FAT690, also on black | |
| 695 | The Unraveling - Reissue | LP | Black | May 13, 2018 | Reissue of FAT 695 CD, remastered version of FAT 628 | ||
| 519 | For Dancing & Listening | 10" | 475 | Blue Translucent with Yellow Burst | December 08, 2020 | Webstore Version | |
| 519 | For Dancing & Listening | 10" | Black | December 08, 2020 | |||
| 519 | For Dancing & Listening | 10" | 102 | Dayglow Orange, White & Violet Pie Chart | March 26, 2021 | US Store Version | |
| 145 | Today's Empires, Tomorrow's Ashes (Reissue) | LP | tbc | tbc | November 12, 2021 | Multiple versions | |
